# Allocation of slots at EU airports

European Parliament procedure 2011/0391(COD) (COD - Ordinary legislative procedure (ex-codecision procedure), 7th term, committee TRAN). Stage: Awaiting Council's 1st reading position. 262 committee amendments tabled by 28 Members between 2012-09-17 and 2012-09-17.

## What the amendments focus on

Proposed regulation on the allocation of slots at EU airports. Amendments revise recitals on the slot-allocation system, airport congestion, secondary trading of slots, the role of coordinators and schedules facilitators, historical slots and series of slots, the Single European Sky and performance plans, public service obligations on routes between regional and hub airports, non-scheduled and business aviation, environmental criteria, and penalties for late slot returns.

## Most active Members on this file

| Member | Country | Group | Amendments | Markdown |
|---|---|---|---|---|
| Antonio CANCIAN | Italy | PPE | 55 | https://amendeu.com/md/meps/96733.md |
| Carlo FIDANZA | Italy | ECR | 54 | https://amendeu.com/md/meps/96810.md |
| David Maria SASSOLI | Italy | S&D | 40 | https://amendeu.com/md/meps/96864.md |
| Jacqueline FOSTER | United Kingdom | ECR | 29 | https://amendeu.com/md/meps/4553.md |
| Christine DE VEYRAC | France | PPE | 27 | https://amendeu.com/md/meps/4347.md |
| Michael GAHLER | Germany | PPE | 27 | https://amendeu.com/md/meps/2341.md |
| Michel DANTIN | France | PPE | 26 | https://amendeu.com/md/meps/97296.md |
| Dominique RIQUET | France | RE | 19 | https://amendeu.com/md/meps/96885.md |
| Markus FERBER | Germany | PPE | 14 | https://amendeu.com/md/meps/1917.md |
| Marian-Jean MARINESCU | Romania | PPE | 11 | https://amendeu.com/md/meps/33982.md |
| Spyros DANELLIS | Greece | S&D | 10 | https://amendeu.com/md/meps/99325.md |
| Luis de GRANDES PASCUAL | Spain | PPE | 10 | https://amendeu.com/md/meps/28393.md |
| James NICHOLSON | United Kingdom | ECR | 9 | https://amendeu.com/md/meps/1318.md |
| Petra KAMMEREVERT | Germany | S&D | 7 | https://amendeu.com/md/meps/96837.md |
| Eva LICHTENBERGER | Austria | Verts/ALE | 6 | https://amendeu.com/md/meps/28253.md |

## Official source documents

- PE496.307: http://www.europarl.europa.eu/sides/getDoc.do?pubRef=-//EP//NONSGML+COMPARL+PE-496.307+01+DOC+PDF+V0//EN&language=EN

Full amendment texts, votes and exports: https://amendeu.com/dossiers/2011-0391-COD · machine-readable: https://amendeu.com/data/dossiers/2011-0391-COD.json

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/dossiers/2011-0391-COD
When citing, attribute to "AmendEU (amendeu.com)".
