# European statistics: professional independence of national statistical authorities

European Parliament procedure 2012/0084(COD) (COD - Ordinary legislative procedure (ex-codecision procedure), 7th term, committee ECON). Stage: Procedure completed. 69 committee amendments tabled by 15 Members between 2012-11-19 and 2012-11-19.

## What the amendments focus on

The dossier concerns European statistics and the professional independence of national statistical authorities. The amendments strengthen the European Statistical System and quality-management framework, reinforce the independence of national statistical institutes and their heads and of Eurostat, and address guarantees on statistical tasks, access to administrative records, confidentiality, a 'Commitment on Confidence in Statistics', the Code of Practice, and transparent recruitment and dismissal of NSI heads.

## Most active Members on this file

| Member | Country | Group | Amendments | Markdown |
|---|---|---|---|---|
| Edward SCICLUNA | Malta | S&D | 14 | https://amendeu.com/md/meps/96671.md |
| Rodi KRATSA-TSAGAROPOULOU | Greece | PPE | 12 | https://amendeu.com/md/meps/4482.md |
| Ildikó GÁLL-PELCZ | Hungary | PPE | 10 | https://amendeu.com/md/meps/102886.md |
| Philippe LAMBERTS | Belgium | Verts/ALE | 10 | https://amendeu.com/md/meps/96648.md |
| Elena BĂSESCU | Romania | PPE | 5 | https://amendeu.com/md/meps/96814.md |
| Vicky FORD | United Kingdom | ECR | 4 | https://amendeu.com/md/meps/96949.md |
| Sari ESSAYAH | Finland | PPE | 4 | https://amendeu.com/md/meps/96682.md |
| Sharon BOWLES | United Kingdom | ALDE | 4 | https://amendeu.com/md/meps/33570.md |
| Sophia IN 'T VELD | Netherlands | RE | 2 | https://amendeu.com/md/meps/28266.md |
| Jean-Pierre AUDY | France | PPE | 2 | https://amendeu.com/md/meps/33775.md |
| Krišjānis KARIŅŠ | Latvia | PPE | 1 | https://amendeu.com/md/meps/96901.md |
| Hans-Peter MARTIN | Austria | NI | 1 | https://amendeu.com/md/meps/4238.md |
| Olle SCHMIDT | Sweden | ALDE | 1 | https://amendeu.com/md/meps/4274.md |
| Sylvie GOULARD | France | ALDE | 1 | https://amendeu.com/md/meps/97137.md |
| Sven GIEGOLD | Germany | Verts/ALE | 1 | https://amendeu.com/md/meps/96730.md |

## Official source documents

- PE500.544: http://www.europarl.europa.eu/sides/getDoc.do?pubRef=-//EP//NONSGML+COMPARL+PE-500.544+01+DOC+PDF+V0//EN&language=EN

Full amendment texts, votes and exports: https://amendeu.com/dossiers/2012-0084-COD · machine-readable: https://amendeu.com/data/dossiers/2012-0084-COD.json

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/dossiers/2012-0084-COD
When citing, attribute to "AmendEU (amendeu.com)".
