# 2013 budget: estimates of revenue and expenditure - section I, Parliament

European Parliament procedure 2012/2006(BUD) (BUD - Budgetary procedure, 7th term, committee BUDG). Stage: Procedure completed. 65 committee amendments tabled by 16 Members between 2012-03-09 and 2012-03-09.

## What the amendments focus on

The dossier concerns the 2013 budget estimates of revenue and expenditure for Section I, Parliament. Amendments debate the level and rate of increase of the preliminary draft estimates, demand freezes or reductions and self-restraint, address savings on staff travel, parliamentary assistance, translation and interpretation, funding for European political parties, the 2014 elections information campaign, allowances, the multiple places of work, and an independent budget evaluation.

## Most active Members on this file

| Member | Country | Group | Amendments | Markdown |
|---|---|---|---|---|
| Lucas HARTONG | Netherlands | NI | 9 | https://amendeu.com/md/meps/103132.md |
| Derek VAUGHAN | United Kingdom | S&D | 9 | https://amendeu.com/md/meps/96918.md |
| Gerben-Jan GERBRANDY | Netherlands | RE | 8 | https://amendeu.com/md/meps/96940.md |
| Marta ANDREASEN | United Kingdom | ECR | 8 | https://amendeu.com/md/meps/96954.md |
| Monika HOHLMEIER | Germany | PPE | 8 | https://amendeu.com/md/meps/96780.md |
| Lidia Joanna GERINGER DE OEDENBERG | Poland | S&D | 3 | https://amendeu.com/md/meps/28377.md |
| Angelika WERTHMANN | Austria | ALDE | 3 | https://amendeu.com/md/meps/97016.md |
| Miguel PORTAS | Portugal | GUE/NGL | 3 | https://amendeu.com/md/meps/28406.md |
| Claudio MORGANTI | Italy | EFD | 3 | https://amendeu.com/md/meps/97280.md |
| Carl HAGLUND | Finland | ALDE | 2 | https://amendeu.com/md/meps/96683.md |
| George LYON | United Kingdom | ALDE | 2 | https://amendeu.com/md/meps/96959.md |
| Edward MCMILLAN-SCOTT | United Kingdom | ALDE | 2 | https://amendeu.com/md/meps/1405.md |
| Helga TRÜPEL | Germany | Verts/ALE | 2 | https://amendeu.com/md/meps/28240.md |
| Rolandas PAKSAS | Lithuania | EFDD | 2 | https://amendeu.com/md/meps/96694.md |
| Jutta HAUG | Germany | S&D | 1 | https://amendeu.com/md/meps/1914.md |

## Official source documents

- PE483.863: http://www.europarl.europa.eu/sides/getDoc.do?pubRef=-//EP//NONSGML+COMPARL+PE-483.863+01+DOC+PDF+V0//EN&language=EN

Full amendment texts, votes and exports: https://amendeu.com/dossiers/2012-2006-BUD · machine-readable: https://amendeu.com/data/dossiers/2012-2006-BUD.json

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/dossiers/2012-2006-BUD
When citing, attribute to "AmendEU (amendeu.com)".
