# Progress on equality between women and men in the European Union in 2013

European Parliament procedure 2014/2217(INI) (INI - Own-initiative procedure, 8th term, committee FEMM). Stage: Procedure completed. 249 committee amendments tabled by 33 Members between 2014-12-12 and 2014-12-12.

## What the amendments focus on

The dossier concerns progress on equality between women and men in the European Union in 2013. Amendments revise citations and recitals on equal treatment and opportunities for women and men, the impact of fiscal consolidation and austerity on the public sector and women, women's exposure to poverty, precarious and part-time work and the gender pay and pension gap, and the Women on Board Directive; operative paragraphs call for gender mainstreaming.

## Most active Members on this file

| Member | Country | Group | Amendments | Markdown |
|---|---|---|---|---|
| Iratxe GARCÍA PÉREZ | Spain | S&D | 40 | https://amendeu.com/md/meps/28298.md |
| Ángela VALLINA | Spain | GUE/NGL | 35 | https://amendeu.com/md/meps/125050.md |
| Inês Cristina ZUBER | Portugal | GUE/NGL | 29 | https://amendeu.com/md/meps/111589.md |
| Izaskun BILBAO BARANDICA | Spain | RE | 24 | https://amendeu.com/md/meps/96922.md |
| Catherine BEARDER | United Kingdom | ALDE | 21 | https://amendeu.com/md/meps/96955.md |
| Beatriz BECERRA BASTERRECHEA | Spain | ALDE | 18 | https://amendeu.com/md/meps/125040.md |
| Beatrix von STORCH | Germany | EFDD | 18 | https://amendeu.com/md/meps/124825.md |
| Malin BJÖRK | Sweden | GUE/NGL | 17 | https://amendeu.com/md/meps/124992.md |
| Kostadinka KUNEVA | Greece | GUE/NGL | 17 | https://amendeu.com/md/meps/125092.md |
| Daniela AIUTO | Italy | EFDD | 17 | https://amendeu.com/md/meps/124842.md |
| Arne GERICKE | Germany | ECR | 16 | https://amendeu.com/md/meps/124815.md |
| Sophia IN 'T VELD | Netherlands | RE | 15 | https://amendeu.com/md/meps/28266.md |
| Ernest URTASUN | Spain | Verts/ALE | 15 | https://amendeu.com/md/meps/124972.md |
| Angelika MLINAR | Austria | ALDE | 13 | https://amendeu.com/md/meps/125026.md |
| António MARINHO E PINTO | Portugal | ALDE | 10 | https://amendeu.com/md/meps/124742.md |

## Official source documents

- PE544.364: http://www.europarl.europa.eu/doceo/document/FEMM-AM-544364_EN.pdf
- PE544.365: http://www.europarl.europa.eu/doceo/document/FEMM-AM-544365_EN.pdf

Full amendment texts, votes and exports: https://amendeu.com/dossiers/2014-2217-INI · machine-readable: https://amendeu.com/data/dossiers/2014-2217-INI.json

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/dossiers/2014-2217-INI
When citing, attribute to "AmendEU (amendeu.com)".
