# Achieving the 10% electricity interconnection target - Making Europe's electricity grid fit for 2020

European Parliament procedure 2015/2108(INI) (INI - Own-initiative procedure, 8th term, committee ITRE). Stage: Procedure completed. 228 committee amendments tabled by 42 Members between 2015-08-04 and 2015-10-23.

## What the amendments focus on

The own-initiative report concerns achieving the 10% electricity interconnection target and making Europe's grid fit for 2020. The amendments stress electricity interconnection as a precondition for an integrated internal electricity market, alongside renewable energy and energy efficiency, transmission and smart grids, projects of common interest, the roles of transmission system operators, ENTSO-E and ACER, faster permit-granting, and funding through the Connecting Europe Facility.

## Most active Members on this file

| Member | Country | Group | Amendments | Markdown |
|---|---|---|---|---|
| Soledad CABEZÓN RUIZ | Spain | S&D | 31 | https://amendeu.com/md/meps/125041.md |
| Antonio TAJANI | Italy | PPE | 27 | https://amendeu.com/md/meps/2187.md |
| Algirdas SAUDARGAS | Lithuania | PPE | 25 | https://amendeu.com/md/meps/96696.md |
| Bendt BENDTSEN | Denmark | PPE | 24 | https://amendeu.com/md/meps/96705.md |
| Pilar DEL CASTILLO VERA | Spain | PPE | 24 | https://amendeu.com/md/meps/28390.md |
| Krišjānis KARIŅŠ | Latvia | PPE | 24 | https://amendeu.com/md/meps/96901.md |
| Dario TAMBURRANO | Italy | GUE/NGL | 24 | https://amendeu.com/md/meps/124813.md |
| David BORRELLI | Italy | NI | 24 | https://amendeu.com/md/meps/124796.md |
| Jeppe KOFOD | Denmark | S&D | 14 | https://amendeu.com/md/meps/124870.md |
| Pervenche BERÈS | France | S&D | 13 | https://amendeu.com/md/meps/1985.md |
| Fredrick FEDERLEY | Sweden | RE | 12 | https://amendeu.com/md/meps/124989.md |
| Pavel TELIČKA | Czechia | ALDE | 11 | https://amendeu.com/md/meps/124706.md |
| Edouard MARTIN | France | S&D | 11 | https://amendeu.com/md/meps/124947.md |
| Kathleen VAN BREMPT | Belgium | S&D | 10 | https://amendeu.com/md/meps/5729.md |
| Martina WERNER | Germany | S&D | 10 | https://amendeu.com/md/meps/124826.md |

## Official source documents

- PE560.878: http://www.europarl.europa.eu/doceo/document/ITRE-AM-560878_EN.pdf
- PE569.684: http://www.europarl.europa.eu/doceo/document/ITRE-AM-569684_EN.pdf

Full amendment texts, votes and exports: https://amendeu.com/dossiers/2015-2108-INI · machine-readable: https://amendeu.com/data/dossiers/2015-2108-INI.json

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/dossiers/2015-2108-INI
When citing, attribute to "AmendEU (amendeu.com)".
