# External factors that represent hurdles to European female entrepreneurship

European Parliament procedure 2015/2111(INI) (INI - Own-initiative procedure, 8th term, committee FEMM). Stage: Procedure completed. 106 committee amendments tabled by 18 Members between 2015-10-26 and 2015-10-26.

## What the amendments focus on

The dossier concerns external factors that represent hurdles to European female entrepreneurship. Amendments revise citations and recitals on women's share of entrepreneurs and self-employed, access to finance and credit and prejudices faced by women, the Charter of Fundamental Rights, gender stereotypes and segregation in education and employment, childcare and work-life balance, social entrepreneurship, green technologies, and discrimination in access to goods and services, citing Commission statistics.

## Most active Members on this file

| Member | Country | Group | Amendments | Markdown |
|---|---|---|---|---|
| Izaskun BILBAO BARANDICA | Spain | RE | 11 | https://amendeu.com/md/meps/96922.md |
| Margot PARKER | United Kingdom | EFDD | 10 | https://amendeu.com/md/meps/124945.md |
| Barbara MATERA | Italy | PPE | 9 | https://amendeu.com/md/meps/96813.md |
| Jana ŽITŇANSKÁ | Slovakia | ECR | 9 | https://amendeu.com/md/meps/124901.md |
| Daniela AIUTO | Italy | EFDD | 9 | https://amendeu.com/md/meps/124842.md |
| Marco ZULLO | Italy | RE | 9 | https://amendeu.com/md/meps/125237.md |
| Iratxe GARCÍA PÉREZ | Spain | S&D | 9 | https://amendeu.com/md/meps/28298.md |
| Ángela VALLINA | Spain | GUE/NGL | 7 | https://amendeu.com/md/meps/125050.md |
| Maria NOICHL | Germany | S&D | 6 | https://amendeu.com/md/meps/124836.md |
| Julie WARD | United Kingdom | S&D | 6 | https://amendeu.com/md/meps/124963.md |
| Terry REINTKE | Germany | Verts/ALE | 6 | https://amendeu.com/md/meps/103381.md |
| Viorica DĂNCILĂ | Romania | S&D | 6 | https://amendeu.com/md/meps/95281.md |
| Angelika MLINAR | Austria | ALDE | 5 | https://amendeu.com/md/meps/125026.md |
| Mary HONEYBALL | United Kingdom | S&D | 5 | https://amendeu.com/md/meps/5846.md |
| Biljana BORZAN | Croatia | S&D | 5 | https://amendeu.com/md/meps/112748.md |

## Official source documents

- PE569.860: http://www.europarl.europa.eu/doceo/document/FEMM-AM-569860_EN.pdf

Full amendment texts, votes and exports: https://amendeu.com/dossiers/2015-2111-INI · machine-readable: https://amendeu.com/data/dossiers/2015-2111-INI.json

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/dossiers/2015-2111-INI
When citing, attribute to "AmendEU (amendeu.com)".
