# Framework for the recovery and resolution of central counterparties

European Parliament procedure 2016/0365(COD) (COD - Ordinary legislative procedure (ex-codecision procedure), 8th term, committee ECON). Stage: Procedure completed. 401 committee amendments tabled by 19 Members between 2017-11-07 and 2017-11-07.

## What the amendments focus on

This dossier sets a framework for the recovery and resolution of central counterparties (CCPs). The amendments address recovery and resolution tools and plans, allocation of losses between CCPs, clearing members and clients, non-default and default events including cyber-attacks, the role of resolution and competent authorities, protection of public funds and taxpayers, financial stability, collateral and initial margin, and conditions for resolution.

## Most active Members on this file

| Member | Country | Group | Amendments | Markdown |
|---|---|---|---|---|
| Danuta Maria HÜBNER | Poland | PPE | 116 | https://amendeu.com/md/meps/96779.md |
| Kay SWINBURNE | United Kingdom | ECR | 57 | https://amendeu.com/md/meps/96920.md |
| Miguel VIEGAS | Portugal | GUE/NGL | 38 | https://amendeu.com/md/meps/125100.md |
| Jakob von WEIZSÄCKER | Germany | S&D | 32 | https://amendeu.com/md/meps/124840.md |
| Ramon TREMOSA i BALCELLS | Spain | ALDE | 30 | https://amendeu.com/md/meps/97203.md |
| Lieve WIERINCK | Belgium | ALDE | 30 | https://amendeu.com/md/meps/183022.md |
| Molly SCOTT CATO | United Kingdom | Verts/ALE | 26 | https://amendeu.com/md/meps/124942.md |
| Pervenche BERÈS | France | S&D | 24 | https://amendeu.com/md/meps/1985.md |
| Anne SANDER | France | PPE | 19 | https://amendeu.com/md/meps/24594.md |
| Markus FERBER | Germany | PPE | 18 | https://amendeu.com/md/meps/1917.md |
| Burkhard BALZ | Germany | PPE | 17 | https://amendeu.com/md/meps/96997.md |
| Alain LAMASSOURE | France | PPE | 16 | https://amendeu.com/md/meps/1204.md |
| Neena GILL | United Kingdom | S&D | 14 | https://amendeu.com/md/meps/4533.md |
| Jonás FERNÁNDEZ | Spain | S&D | 13 | https://amendeu.com/md/meps/125046.md |
| Paul TANG | Netherlands | S&D | 12 | https://amendeu.com/md/meps/125020.md |

## Official source documents

- PE613.281: http://www.europarl.europa.eu/doceo/document/ECON-AM-613281_EN.pdf
- PE613.302: http://www.europarl.europa.eu/doceo/document/ECON-AM-613302_EN.pdf

Full amendment texts, votes and exports: https://amendeu.com/dossiers/2016-0365-COD · machine-readable: https://amendeu.com/data/dossiers/2016-0365-COD.json

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/dossiers/2016-0365-COD
When citing, attribute to "AmendEU (amendeu.com)".
