# Integrated farm statistics

European Parliament procedure 2016/0389(COD) (COD - Ordinary legislative procedure (ex-codecision procedure), 8th term, committee AGRI). Stage: Procedure completed. 92 committee amendments tabled by 26 Members between 2017-06-08 and 2017-06-08.

## What the amendments focus on

Legislative dossier on integrated farm statistics establishing a multipurpose survey programme on agricultural holdings. Amendments debate continuing or discontinuing the surveys conducted since 1966, aligning data collection with the CAP reform cycle, reducing administrative burden on holdings and national authorities, access to administrative data by national statistical institutes, gender-disaggregated data, information on young and new farmers, and confidentiality and quality requirements.

## Most active Members on this file

| Member | Country | Group | Amendments | Markdown |
|---|---|---|---|---|
| Maria Lidia SENRA RODRÍGUEZ | Spain | GUE/NGL | 18 | https://amendeu.com/md/meps/125049.md |
| Bronis ROPĖ | Lithuania | Verts/ALE | 13 | https://amendeu.com/md/meps/125214.md |
| Matt CARTHY | Ireland | GUE/NGL | 11 | https://amendeu.com/md/meps/124986.md |
| Fredrick FEDERLEY | Sweden | RE | 9 | https://amendeu.com/md/meps/124989.md |
| Hilde VAUTMANS | Belgium | RE | 9 | https://amendeu.com/md/meps/130100.md |
| Hannu TAKKULA | Finland | ALDE | 8 | https://amendeu.com/md/meps/28316.md |
| Michela GIUFFRIDA | Italy | S&D | 7 | https://amendeu.com/md/meps/124864.md |
| Georgios EPITIDEIOS | Greece | NI | 7 | https://amendeu.com/md/meps/125071.md |
| John Stuart AGNEW | United Kingdom | EFDD | 6 | https://amendeu.com/md/meps/96897.md |
| Momchil NEKOV | Bulgaria | S&D | 6 | https://amendeu.com/md/meps/125013.md |
| Annie SCHREIJER-PIERIK | Netherlands | PPE | 4 | https://amendeu.com/md/meps/125030.md |
| Mairead McGUINNESS | Ireland | PPE | 4 | https://amendeu.com/md/meps/28115.md |
| Nicola CAPUTO | Italy | S&D | 3 | https://amendeu.com/md/meps/124851.md |
| Viorica DĂNCILĂ | Romania | S&D | 3 | https://amendeu.com/md/meps/95281.md |
| Paolo DE CASTRO | Italy | S&D | 3 | https://amendeu.com/md/meps/96891.md |

## Official source documents

- PE606.020: http://www.europarl.europa.eu/doceo/document/AGRI-AM-606020_EN.pdf

Full amendment texts, votes and exports: https://amendeu.com/dossiers/2016-0389-COD · machine-readable: https://amendeu.com/data/dossiers/2016-0389-COD.json

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/dossiers/2016-0389-COD
When citing, attribute to "AmendEU (amendeu.com)".
