# Schengen Information System (SIS) in the field of police cooperation and judicial cooperation in criminal matters

European Parliament procedure 2016/0409(COD) (COD - Ordinary legislative procedure (ex-codecision procedure), 8th term, committee LIBE). Stage: Procedure completed. 425 committee amendments tabled by 30 Members between 2017-09-07 and 2017-09-07.

## What the amendments focus on

A legislative dossier on the Schengen Information System (SIS) in police and judicial cooperation in criminal matters. The amendments specify SIS objectives, architecture and financing, the SIRENE Bureaux and exchange of supplementary information, data quality monitoring by the Agency, statistical reporting, parallel searches against national police or immigration databases, the use of dactyloscopic data, photographs and facial images for identification, and security training and data-protection safeguards for end users.

## Most active Members on this file

| Member | Country | Group | Amendments | Markdown |
|---|---|---|---|---|
| Gérard DEPREZ | Belgium | ALDE | 117 | https://amendeu.com/md/meps/1473.md |
| Louis MICHEL | Belgium | ALDE | 117 | https://amendeu.com/md/meps/96670.md |
| Petr JEŽEK | Czechia | ALDE | 117 | https://amendeu.com/md/meps/124707.md |
| Miriam DALLI | Malta | S&D | 105 | https://amendeu.com/md/meps/124970.md |
| Eva JOLY | France | Verts/ALE | 83 | https://amendeu.com/md/meps/96883.md |
| Judith SARGENTINI | Netherlands | Verts/ALE | 83 | https://amendeu.com/md/meps/96815.md |
| Péter NIEDERMÜLLER | Hungary | S&D | 72 | https://amendeu.com/md/meps/124723.md |
| Marie-Christine VERGIAT | France | GUE/NGL | 55 | https://amendeu.com/md/meps/96858.md |
| Emilian PAVEL | Romania | S&D | 55 | https://amendeu.com/md/meps/129256.md |
| Jussi HALLA-AHO | Finland | ECR | 21 | https://amendeu.com/md/meps/124727.md |
| Birgit SIPPEL | Germany | S&D | 11 | https://amendeu.com/md/meps/96932.md |
| Christine REVAULT D'ALLONNES BONNEFOY | France | S&D | 9 | https://amendeu.com/md/meps/124287.md |
| Elissavet VOZEMBERG-VRIONIDI | Greece | PPE | 8 | https://amendeu.com/md/meps/125065.md |
| Anna Maria CORAZZA BILDT | Sweden | PPE | 6 | https://amendeu.com/md/meps/96674.md |
| Caterina CHINNICI | Italy | PPE | 6 | https://amendeu.com/md/meps/124861.md |

## Official source documents

- PE609.654: http://www.europarl.europa.eu/doceo/document/LIBE-AM-609654_EN.pdf
- PE610.562: http://www.europarl.europa.eu/doceo/document/LIBE-AM-610562_EN.pdf

Full amendment texts, votes and exports: https://amendeu.com/dossiers/2016-0409-COD · machine-readable: https://amendeu.com/data/dossiers/2016-0409-COD.json

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/dossiers/2016-0409-COD
When citing, attribute to "AmendEU (amendeu.com)".
