# European business statistics

European Parliament procedure 2017/0048(COD) (COD - Ordinary legislative procedure (ex-codecision procedure), 8th term, committee ITRE). Stage: Procedure completed. 105 committee amendments tabled by 18 Members between 2017-12-04 and 2017-12-04.

## What the amendments focus on

This dossier concerns European business statistics. The amendments seek to limit the administrative burden on businesses and SMEs, allow alternative data sources to surveys, and provide statistics by sector and on labour costs, the circular economy, innovation, research and development, the digital economy, sustainable corporate management, and global value chains; they also regulate statistical business registers, estimation and imputation methods, exchange of customs data, and the use of delegated acts.

## Most active Members on this file

| Member | Country | Group | Amendments | Markdown |
|---|---|---|---|---|
| Davor ŠKRLEC | Croatia | Verts/ALE | 28 | https://amendeu.com/md/meps/124756.md |
| Paloma LÓPEZ BERMEJO | Spain | GUE/NGL | 22 | https://amendeu.com/md/meps/125047.md |
| Barbara KAPPEL | Austria | ENF | 18 | https://amendeu.com/md/meps/125024.md |
| Lorenzo FONTANA | Italy | ENF | 18 | https://amendeu.com/md/meps/96993.md |
| Angelo CIOCCA | Italy | ID | 18 | https://amendeu.com/md/meps/183793.md |
| Christelle LETARD-LECHEVALIER | France | ENF | 18 | https://amendeu.com/md/meps/188718.md |
| Miapetra KUMPULA-NATRI | Finland | S&D | 14 | https://amendeu.com/md/meps/124735.md |
| Jude KIRTON-DARLING | United Kingdom | S&D | 14 | https://amendeu.com/md/meps/124953.md |
| Zigmantas BALČYTIS | Lithuania | S&D | 14 | https://amendeu.com/md/meps/96680.md |
| Carlos ZORRINHO | Portugal | S&D | 14 | https://amendeu.com/md/meps/124739.md |
| Pavel TELIČKA | Czechia | ALDE | 12 | https://amendeu.com/md/meps/124706.md |
| Dominique RIQUET | France | RE | 12 | https://amendeu.com/md/meps/96885.md |
| Fredrick FEDERLEY | Sweden | RE | 12 | https://amendeu.com/md/meps/124989.md |
| Neoklis SYLIKIOTIS | Cyprus | GUE/NGL | 11 | https://amendeu.com/md/meps/124689.md |
| Miroslav POCHE | Czechia | S&D | 10 | https://amendeu.com/md/meps/124699.md |

## Official source documents

- PE613.381: http://www.europarl.europa.eu/doceo/document/ITRE-AM-613381_EN.pdf

Full amendment texts, votes and exports: https://amendeu.com/dossiers/2017-0048-COD · machine-readable: https://amendeu.com/data/dossiers/2017-0048-COD.json

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/dossiers/2017-0048-COD
When citing, attribute to "AmendEU (amendeu.com)".
