# Free flow of non-personal data in the European Union

European Parliament procedure 2017/0228(COD) (COD - Ordinary legislative procedure (ex-codecision procedure), 8th term, committee IMCO / ITRE). Stage: Procedure completed. 245 committee amendments tabled by 47 Members between 2018-02-27 and 2018-04-09.

## What the amendments focus on

The dossier establishes a framework for the free flow of non-personal data in the European Union. Amendments address data localisation requirements, data porting for professional users between service providers, treatment of mixed data sets alongside the General Data Protection Regulation, notification of draft measures to the Commission, designation of competent authorities and single points of contact, penalties, interoperable machine-readable formats, and security of cross-border data storage and processing.

## Most active Members on this file

| Member | Country | Group | Amendments | Markdown |
|---|---|---|---|---|
| Daniel DALTON | United Kingdom | ECR | 45 | https://amendeu.com/md/meps/35135.md |
| Richard SULÍK | Slovakia | ECR | 45 | https://amendeu.com/md/meps/124928.md |
| Edward CZESAK | Poland | ECR | 41 | https://amendeu.com/md/meps/132925.md |
| Lucy ANDERSON | United Kingdom | S&D | 40 | https://amendeu.com/md/meps/124949.md |
| Felix REDA | Germany | Verts/ALE | 29 | https://amendeu.com/md/meps/124816.md |
| Christel SCHALDEMOSE | Denmark | S&D | 28 | https://amendeu.com/md/meps/37312.md |
| Catherine STIHLER | United Kingdom | S&D | 25 | https://amendeu.com/md/meps/4545.md |
| Marc TARABELLA | Belgium | NI | 24 | https://amendeu.com/md/meps/29579.md |
| Sergio GUTIÉRREZ PRIETO | Spain | S&D | 22 | https://amendeu.com/md/meps/103488.md |
| Arndt KOHN | Germany | S&D | 21 | https://amendeu.com/md/meps/186884.md |
| Anneleen VAN BOSSUYT | Belgium | ECR | 21 | https://amendeu.com/md/meps/117491.md |
| Evelyne GEBHARDT | Germany | S&D | 20 | https://amendeu.com/md/meps/1913.md |
| Liisa JAAKONSAARI | Finland | S&D | 18 | https://amendeu.com/md/meps/96684.md |
| Virginie ROZIÈRE | France | S&D | 18 | https://amendeu.com/md/meps/103845.md |
| Eva KAILI | Greece | S&D | 18 | https://amendeu.com/md/meps/125109.md |

## Official source documents

- PE618.302: http://www.europarl.europa.eu/doceo/document/ITRE-AM-618302_EN.pdf
- PE619.414: http://www.europarl.europa.eu/doceo/document/IMCO-AM-619414_EN.pdf

Full amendment texts, votes and exports: https://amendeu.com/dossiers/2017-0228-COD · machine-readable: https://amendeu.com/data/dossiers/2017-0228-COD.json

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/dossiers/2017-0228-COD
When citing, attribute to "AmendEU (amendeu.com)".
