# Towards a pan-European covered bonds framework

European Parliament procedure 2017/2005(INI) (INI - Own-initiative procedure, 8th term, committee ECON). Stage: Procedure completed. 121 committee amendments tabled by 19 Members between 2017-04-28 and 2017-04-28.

## What the amendments focus on

An own-initiative report towards a pan-European covered bonds framework. Amendments cover recitals on covered bonds' track record, their role in funding mortgages and credit institutions, dual recourse and segregated cover pools, maturity-extension structures (soft-bullet and conditional pass-through), overcollateralisation, and preferential regulatory treatment under the CRR, UCITS Directive, BRRD and LCR Delegated Act; they weigh harmonisation against preserving diverse national frameworks and subsidiarity, citing the EBA and European Secured Notes.

## Most active Members on this file

| Member | Country | Group | Amendments | Markdown |
|---|---|---|---|---|
| Bernd LUCKE | Germany | ECR | 36 | https://amendeu.com/md/meps/124820.md |
| Jonás FERNÁNDEZ | Spain | S&D | 16 | https://amendeu.com/md/meps/125046.md |
| Sven GIEGOLD | Germany | Verts/ALE | 14 | https://amendeu.com/md/meps/96730.md |
| Jeppe KOFOD | Denmark | S&D | 12 | https://amendeu.com/md/meps/124870.md |
| Cora van NIEUWENHUIZEN | Netherlands | ALDE | 10 | https://amendeu.com/md/meps/125019.md |
| Markus FERBER | Germany | PPE | 7 | https://amendeu.com/md/meps/1917.md |
| Miguel VIEGAS | Portugal | GUE/NGL | 6 | https://amendeu.com/md/meps/125100.md |
| Beatrix von STORCH | Germany | EFDD | 5 | https://amendeu.com/md/meps/124825.md |
| Dariusz ROSATI | Poland | PPE | 5 | https://amendeu.com/md/meps/28394.md |
| Fulvio MARTUSCIELLO | Italy | PPE | 4 | https://amendeu.com/md/meps/124828.md |
| Luigi MORGANO | Italy | S&D | 4 | https://amendeu.com/md/meps/124788.md |
| Alfred SANT | Malta | S&D | 3 | https://amendeu.com/md/meps/124781.md |
| Costas MAVRIDES | Cyprus | S&D | 2 | https://amendeu.com/md/meps/124691.md |
| Andrea COZZOLINO | Italy | S&D | 2 | https://amendeu.com/md/meps/96880.md |
| Mady DELVAUX | Luxembourg | S&D | 1 | https://amendeu.com/md/meps/124776.md |

## Official source documents

- PE604.512: http://www.europarl.europa.eu/doceo/document/ECON-AM-604512_EN.pdf

Full amendment texts, votes and exports: https://amendeu.com/dossiers/2017-2005-INI · machine-readable: https://amendeu.com/data/dossiers/2017-2005-INI.json

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/dossiers/2017-2005-INI
When citing, attribute to "AmendEU (amendeu.com)".
