# Saving lives: boosting car safety in the EU

European Parliament procedure 2017/2085(INI) (INI - Own-initiative procedure, 8th term, committee IMCO / TRAN). Stage: Procedure completed. 264 committee amendments tabled by 51 Members between 2017-06-27 and 2017-07-17.

## What the amendments focus on

This report concerns boosting car safety in the EU. The amendments cite road fatalities and serious injuries, type-approval oversight and technical services, vehicle recalls and consumer remedies, cost-benefit analysis and impact on car prices, the General Safety and Pedestrian Protection Regulations, Euro NCAP testing, vulnerable road users, automated and connected driving, technologies such as automated emergency braking and intelligent speed assistance, heavy-vehicle blind spots, retrofitting, and the eCall system.

## Most active Members on this file

| Member | Country | Group | Amendments | Markdown |
|---|---|---|---|---|
| Lucy ANDERSON | United Kingdom | S&D | 32 | https://amendeu.com/md/meps/124949.md |
| Christine REVAULT D'ALLONNES BONNEFOY | France | S&D | 29 | https://amendeu.com/md/meps/124287.md |
| Wim van de CAMP | Netherlands | PPE | 26 | https://amendeu.com/md/meps/96754.md |
| Georges BACH | Luxembourg | PPE | 24 | https://amendeu.com/md/meps/97293.md |
| Ismail ERTUG | Germany | S&D | 23 | https://amendeu.com/md/meps/96842.md |
| Andor DELI | Hungary | NI | 23 | https://amendeu.com/md/meps/124714.md |
| Kateřina KONEČNÁ | Czechia | NI | 22 | https://amendeu.com/md/meps/23699.md |
| István UJHELYI | Hungary | S&D | 21 | https://amendeu.com/md/meps/124705.md |
| Karima DELLI | France | Verts/ALE | 19 | https://amendeu.com/md/meps/96868.md |
| Jens ROHDE | Denmark | ALDE | 18 | https://amendeu.com/md/meps/96710.md |
| Michael CRAMER | Germany | Verts/ALE | 18 | https://amendeu.com/md/meps/28238.md |
| Deirdre CLUNE | Ireland | PPE | 18 | https://amendeu.com/md/meps/124988.md |
| Maria GRAPINI | Romania | S&D | 16 | https://amendeu.com/md/meps/124785.md |
| Olga SEHNALOVÁ | Czechia | S&D | 16 | https://amendeu.com/md/meps/96718.md |
| Matthijs van MILTENBURG | Netherlands | ALDE | 16 | https://amendeu.com/md/meps/125022.md |

## Official source documents

- PE607.830: http://www.europarl.europa.eu/doceo/document/IMCO-AM-607830_EN.pdf
- PE608.073: http://www.europarl.europa.eu/doceo/document/TRAN-AM-608073_EN.pdf

Full amendment texts, votes and exports: https://amendeu.com/dossiers/2017-2085-INI · machine-readable: https://amendeu.com/data/dossiers/2017-2085-INI.json

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/dossiers/2017-2085-INI
When citing, attribute to "AmendEU (amendeu.com)".
