# Annual report on the situation of fundamental rights in the EU in 2016

European Parliament procedure 2017/2125(INI) (INI - Own-initiative procedure, 8th term, committee LIBE / PETI). Stage: Procedure completed. 636 committee amendments tabled by 52 Members between 2017-10-23 and 2017-11-20.

## What the amendments focus on

This annual report addresses the situation of fundamental rights in the EU in 2016. The amendments cover migration, asylum and detention and family reunification, the Charter of Fundamental Rights, civic space and freedom of association and expression, digital and children's rights including digital literacy and helplines, and the impact of the economic crisis and budgetary cuts on access to education, housing, healthcare and social security.

## Most active Members on this file

| Member | Country | Group | Amendments | Markdown |
|---|---|---|---|---|
| Péter NIEDERMÜLLER | Hungary | S&D | 92 | https://amendeu.com/md/meps/124723.md |
| Eleftherios SYNADINOS | Greece | NI | 63 | https://amendeu.com/md/meps/125072.md |
| Sophia IN 'T VELD | Netherlands | RE | 60 | https://amendeu.com/md/meps/28266.md |
| Cécile Kashetu KYENGE | Italy | S&D | 53 | https://amendeu.com/md/meps/124801.md |
| Nathalie GRIESBECK | France | ALDE | 52 | https://amendeu.com/md/meps/28208.md |
| Tanja FAJON | Slovenia | S&D | 51 | https://amendeu.com/md/meps/96911.md |
| Sylvie GUILLAUME | France | S&D | 46 | https://amendeu.com/md/meps/96952.md |
| Christine REVAULT D'ALLONNES BONNEFOY | France | S&D | 44 | https://amendeu.com/md/meps/124287.md |
| Kostas CHRYSOGONOS | Greece | GUE/NGL | 42 | https://amendeu.com/md/meps/125061.md |
| Soraya POST | Sweden | S&D | 41 | https://amendeu.com/md/meps/124997.md |
| Louis MICHEL | Belgium | ALDE | 41 | https://amendeu.com/md/meps/96670.md |
| Gérard DEPREZ | Belgium | ALDE | 41 | https://amendeu.com/md/meps/1473.md |
| József NAGY | Slovakia | PPE | 35 | https://amendeu.com/md/meps/124926.md |
| Sajjad KARIM | United Kingdom | ECR | 34 | https://amendeu.com/md/meps/28481.md |
| Josep-Maria TERRICABRAS | Spain | Verts/ALE | 33 | https://amendeu.com/md/meps/124932.md |

## Official source documents

- PE610.822: http://www.europarl.europa.eu/doceo/document/PETI-AM-610822_EN.pdf
- PE613.306: http://www.europarl.europa.eu/doceo/document/LIBE-AM-613306_EN.pdf
- PE613.307: http://www.europarl.europa.eu/doceo/document/LIBE-AM-613307_EN.pdf

Full amendment texts, votes and exports: https://amendeu.com/dossiers/2017-2125-INI · machine-readable: https://amendeu.com/data/dossiers/2017-2125-INI.json

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/dossiers/2017-2125-INI
When citing, attribute to "AmendEU (amendeu.com)".
