# 2018 discharge: European Monitoring Centre for Drugs and Drug Addiction (EMCDDA)

European Parliament procedure 2019/2069(DEC) (DEC - Discharge procedure, 9th term, committee CONT / LIBE). Stage: Procedure completed. 24 committee amendments tabled by 23 Members between 2019-12-12 and 2020-01-31.

## What the amendments focus on

This dossier is the 2018 discharge for the European Monitoring Centre for Drugs and Drug Addiction. The amendments address the Centre's role in analysing drugs and drug addiction, its use of interim workers under Directive 2008/104/EC and Portuguese labour law, low-value procurement procedures attracting few tenderers, key performance indicators and strategic objectives, synergies with the European Maritime Safety Agency in Lisbon, gender balance, conflicts of interest, and granting discharge.

## Most active Members on this file

| Member | Country | Group | Amendments | Markdown |
|---|---|---|---|---|
| Ramona STRUGARIU | Romania | RE | 10 | https://amendeu.com/md/meps/134605.md |
| Olivier CHASTEL | Belgium | RE | 10 | https://amendeu.com/md/meps/197463.md |
| Cristian GHINEA | Romania | RE | 10 | https://amendeu.com/md/meps/197661.md |
| Katalin CSEH | Hungary | RE | 10 | https://amendeu.com/md/meps/197588.md |
| Martina DLABAJOVÁ | Czechia | RE | 10 | https://amendeu.com/md/meps/124709.md |
| Gilles BOYER | France | RE | 8 | https://amendeu.com/md/meps/197577.md |
| Tomáš ZDECHOVSKÝ | Czechia | PPE | 6 | https://amendeu.com/md/meps/124713.md |
| Andrey NOVAKOV | Bulgaria | PPE | 4 | https://amendeu.com/md/meps/107212.md |
| Lara WOLTERS | Netherlands | S&D | 3 | https://amendeu.com/md/meps/5392.md |
| Petri SARVAMAA | Finland | PPE | 2 | https://amendeu.com/md/meps/112611.md |
| Daniel FREUND | Germany | Verts/ALE | 2 | https://amendeu.com/md/meps/106936.md |
| Caterina CHINNICI | Italy | PPE | 1 | https://amendeu.com/md/meps/124861.md |
| Pernando BARRENA ARZA | Spain | GUE/NGL | 1 | https://amendeu.com/md/meps/197684.md |
| Clare DALY | Ireland | GUE/NGL | 1 | https://amendeu.com/md/meps/197731.md |
| Konstantinos ARVANITIS | Greece | GUE/NGL | 1 | https://amendeu.com/md/meps/197701.md |

## Official source documents

- PE644.909: https://www.europarl.europa.eu/doceo/document/LIBE-AM-644909_EN.pdf
- PE644.999: https://www.europarl.europa.eu/doceo/document/CONT-AM-644999_EN.pdf

Full amendment texts, votes and exports: https://amendeu.com/dossiers/2019-2069-DEC · machine-readable: https://amendeu.com/data/dossiers/2019-2069-DEC.json

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/dossiers/2019-2069-DEC
When citing, attribute to "AmendEU (amendeu.com)".
