# The impact on the fishing sector of offshore windfarms and other renewable energy systems

European Parliament procedure 2019/2158(INI) (INI - Own-initiative procedure, 9th term, committee ITRE / PECH). Stage: Procedure completed. 277 committee amendments tabled by 48 Members between 2020-10-30 and 2021-03-29.

## What the amendments focus on

The dossier concerns the impact on the fishing sector of offshore windfarms and other renewable energy systems. The amendments recall the EU's climate-neutrality commitment for 2050 under the European Green Deal and renewable energy targets, debate accelerating offshore wind toward 450 GW by 2050 across the North Sea, Baltic Sea, Atlantic and Mediterranean, nuclear versus renewable energy, conflicts with fisheries, floating turbines, and offshore wind for hydrogen.

## Most active Members on this file

| Member | Country | Group | Amendments | Markdown |
|---|---|---|---|---|
| Grace O'SULLIVAN | Ireland | Verts/ALE | 40 | https://amendeu.com/md/meps/197889.md |
| Nicolás GONZÁLEZ CASARES | Spain | S&D | 28 | https://amendeu.com/md/meps/197718.md |
| Pierre KARLESKIND | France | RE | 27 | https://amendeu.com/md/meps/197585.md |
| Annie SCHREIJER-PIERIK | Netherlands | PPE | 25 | https://amendeu.com/md/meps/125030.md |
| Bert-Jan RUISSEN | Netherlands | ECR | 24 | https://amendeu.com/md/meps/197773.md |
| Catherine CHABAUD | France | RE | 23 | https://amendeu.com/md/meps/197505.md |
| France JAMET | France | PfE | 20 | https://amendeu.com/md/meps/189065.md |
| Valentino GRANT | Italy | ID | 17 | https://amendeu.com/md/meps/197799.md |
| Rosanna CONTE | Italy | ID | 17 | https://amendeu.com/md/meps/197616.md |
| Massimo CASANOVA | Italy | ID | 17 | https://amendeu.com/md/meps/197796.md |
| Annalisa TARDINO | Italy | ID | 17 | https://amendeu.com/md/meps/197806.md |
| Søren GADE | Denmark | RE | 16 | https://amendeu.com/md/meps/197555.md |
| Izaskun BILBAO BARANDICA | Spain | RE | 16 | https://amendeu.com/md/meps/96922.md |
| Alicia HOMS GINEL | Spain | S&D | 15 | https://amendeu.com/md/meps/122978.md |
| Carlos ZORRINHO | Portugal | S&D | 15 | https://amendeu.com/md/meps/124739.md |

## Official source documents

- PE654.067: https://www.europarl.europa.eu/doceo/document/ITRE-AM-654067_EN.pdf
- PE691.184: https://www.europarl.europa.eu/doceo/document/PECH-AM-691184_EN.pdf

Full amendment texts, votes and exports: https://amendeu.com/dossiers/2019-2158-INI · machine-readable: https://amendeu.com/data/dossiers/2019-2158-INI.json

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/dossiers/2019-2158-INI
When citing, attribute to "AmendEU (amendeu.com)".
