# Challenges and opportunities for the fishing sector in the Black Sea

European Parliament procedure 2019/2159(INI) (INI - Own-initiative procedure, 9th term, committee PECH). Stage: Procedure completed. 152 committee amendments tabled by 18 Members between 2021-03-17 and 2021-03-17.

## What the amendments focus on

This own-initiative report concerns challenges and opportunities for the fishing sector in the Black Sea. Amendments cite the Common Fisheries Policy, the General Fisheries Commission for the Mediterranean (GFCM), the Marine Strategy Framework, Maritime Spatial Planning and Habitats Directives, the European Maritime and Fisheries Fund, the European Green Deal, a Common Maritime Agenda for the Black Sea, and the Convention for the Protection of the Black Sea Against Pollution.

## Most active Members on this file

| Member | Country | Group | Amendments | Markdown |
|---|---|---|---|---|
| Ivo HRISTOV | Bulgaria | S&D | 101 | https://amendeu.com/md/meps/197846.md |
| Carmen AVRAM | Romania | S&D | 101 | https://amendeu.com/md/meps/197651.md |
| Petar VITANOV | Bulgaria | S&D | 100 | https://amendeu.com/md/meps/197844.md |
| Isabel CARVALHAIS | Portugal | S&D | 100 | https://amendeu.com/md/meps/199996.md |
| Elena YONCHEVA | Bulgaria | S&D | 100 | https://amendeu.com/md/meps/197842.md |
| Sergei STANISHEV | Bulgaria | S&D | 99 | https://amendeu.com/md/meps/124852.md |
| Tsvetelina PENKOVA | Bulgaria | S&D | 99 | https://amendeu.com/md/meps/197845.md |
| Dan NICA | Romania | S&D | 99 | https://amendeu.com/md/meps/124784.md |
| Maria GRAPINI | Romania | S&D | 99 | https://amendeu.com/md/meps/124785.md |
| Tudor CIUHODARU | Romania | S&D | 99 | https://amendeu.com/md/meps/197657.md |
| Predrag Fred MATIĆ | Croatia | S&D | 96 | https://amendeu.com/md/meps/197441.md |
| Manuel PIZARRO | Portugal | S&D | 96 | https://amendeu.com/md/meps/197732.md |
| Mihai TUDOSE | Romania | S&D | 96 | https://amendeu.com/md/meps/198183.md |
| Benoît BITEAU | France | Verts/ALE | 17 | https://amendeu.com/md/meps/197512.md |
| Anja HAZEKAMP | Netherlands | GUE/NGL | 15 | https://amendeu.com/md/meps/125023.md |

## Official source documents

- PE689.835: https://www.europarl.europa.eu/doceo/document/PECH-AM-689835_EN.pdf

Full amendment texts, votes and exports: https://amendeu.com/dossiers/2019-2159-INI · machine-readable: https://amendeu.com/data/dossiers/2019-2159-INI.json

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/dossiers/2019-2159-INI
When citing, attribute to "AmendEU (amendeu.com)".
