# Implementation of Regulation (EU) No 305/2011 laying down harmonised conditions for the marketing of construction products (the Construction Products Regulation)

European Parliament procedure 2020/2028(INI) (INI - Own-initiative procedure, 9th term, committee IMCO). Stage: Procedure completed. 110 committee amendments tabled by 37 Members between 2020-10-12 and 2020-10-12.

## What the amendments focus on

This own-initiative report concerns implementation of the Construction Products Regulation (CPR) on harmonised conditions for marketing construction products. Amendments address the slow adoption and backlog of harmonised standards, the CPR providing a common technical language rather than minimum safety levels, the new legislative framework, compliance costs burdening SMEs, the role of standardisation bodies, safety, and buildings' share of energy use and waste.

## Most active Members on this file

| Member | Country | Group | Amendments | Markdown |
|---|---|---|---|---|
| Claude GRUFFAT | France | Verts/ALE | 34 | https://amendeu.com/md/meps/204420.md |
| Maria GRAPINI | Romania | S&D | 33 | https://amendeu.com/md/meps/124785.md |
| Christian DOLESCHAL | Germany | PPE | 27 | https://amendeu.com/md/meps/197473.md |
| Ralf SEEKATZ | Germany | PPE | 25 | https://amendeu.com/md/meps/197425.md |
| Niclas HERBST | Germany | PPE | 25 | https://amendeu.com/md/meps/197412.md |
| Sven SIMON | Germany | PPE | 25 | https://amendeu.com/md/meps/197426.md |
| Marion WALSMANN | Germany | PPE | 25 | https://amendeu.com/md/meps/197429.md |
| Norbert LINS | Germany | PPE | 25 | https://amendeu.com/md/meps/124808.md |
| Daniel CASPARY | Germany | PPE | 25 | https://amendeu.com/md/meps/28219.md |
| Jens GIESEKE | Germany | PPE | 25 | https://amendeu.com/md/meps/124807.md |
| Angelika NIEBLER | Germany | PPE | 25 | https://amendeu.com/md/meps/4289.md |
| Maria da Graça CARVALHO | Portugal | PPE | 25 | https://amendeu.com/md/meps/96867.md |
| Andreas SCHWAB | Germany | PPE | 25 | https://amendeu.com/md/meps/28223.md |
| Edina TÓTH | Hungary | NI | 25 | https://amendeu.com/md/meps/27714.md |
| Alex AGIUS SALIBA | Malta | S&D | 21 | https://amendeu.com/md/meps/197403.md |

## Official source documents

- PE658.822: https://www.europarl.europa.eu/doceo/document/IMCO-AM-658822_EN.pdf

Full amendment texts, votes and exports: https://amendeu.com/dossiers/2020-2028-INI · machine-readable: https://amendeu.com/data/dossiers/2020-2028-INI.json

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/dossiers/2020-2028-INI
When citing, attribute to "AmendEU (amendeu.com)".
