# Fair and simpler taxation supporting the recovery strategy (EP follow-up to the July Commission’s Action Plan and its 25 initiatives in the area of VAT, business and individual taxation)

European Parliament procedure 2020/2254(INL) (INL - Legislative initiative procedure, 9th term, committee ECON). Stage: Procedure completed. 206 committee amendments tabled by 31 Members between 2021-11-16 and 2021-11-16.

## What the amendments focus on

The dossier is Parliament's legislative-initiative report on fair and simpler taxation supporting the recovery strategy, following up on the Commission's Action Plan and its 25 initiatives on VAT, business and individual taxation. Amendments address the COVID-19 crisis's impact on tax revenues, combating tax fraud, avoidance and evasion, exchange of tax information, the burden on SMEs, corporate taxation and digitalisation, and transparency.

## Most active Members on this file

| Member | Country | Group | Amendments | Markdown |
|---|---|---|---|---|
| Claude GRUFFAT | France | Verts/ALE | 40 | https://amendeu.com/md/meps/204420.md |
| Gilles BOYER | France | RE | 32 | https://amendeu.com/md/meps/197577.md |
| Stéphanie YON-COURTIN | France | RE | 32 | https://amendeu.com/md/meps/197581.md |
| Dragoş PÎSLARU | Romania | RE | 31 | https://amendeu.com/md/meps/197663.md |
| Olivier CHASTEL | Belgium | RE | 31 | https://amendeu.com/md/meps/197463.md |
| Ivars IJABS | Latvia | RE | 30 | https://amendeu.com/md/meps/197624.md |
| José GUSMÃO | Portugal | GUE/NGL | 30 | https://amendeu.com/md/meps/88715.md |
| Manon AUBRY | France | GUE/NGL | 30 | https://amendeu.com/md/meps/197533.md |
| Martin SCHIRDEWAN | Germany | GUE/NGL | 30 | https://amendeu.com/md/meps/190517.md |
| Marek BELKA | Poland | S&D | 26 | https://amendeu.com/md/meps/197496.md |
| Pedro MARQUES | Portugal | S&D | 25 | https://amendeu.com/md/meps/197634.md |
| Aurore LALUCQ | France | S&D | 24 | https://amendeu.com/md/meps/197697.md |
| Gunnar BECK | Germany | ID | 23 | https://amendeu.com/md/meps/132191.md |
| Maximilian KRAH | Germany | ID | 23 | https://amendeu.com/md/meps/197481.md |
| Roman HAIDER | Austria | PfE | 23 | https://amendeu.com/md/meps/198176.md |

## Official source documents

- PE697.830: https://www.europarl.europa.eu/doceo/document/ECON-AM-697830_EN.pdf

Full amendment texts, votes and exports: https://amendeu.com/dossiers/2020-2254-INL · machine-readable: https://amendeu.com/data/dossiers/2020-2254-INL.json

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/dossiers/2020-2254-INL
When citing, attribute to "AmendEU (amendeu.com)".
