# The situation of artists and the cultural recovery in the EU

European Parliament procedure 2020/2261(INI) (INI - Own-initiative procedure, 9th term, committee CULT). Stage: Procedure completed. 301 committee amendments tabled by 35 Members between 2021-06-10 and 2021-09-30.

## What the amendments focus on

An own-initiative report on the situation of artists and the cultural recovery in the EU. Amendments build on recitals about the Cultural and Creative Sectors, their share of GDP and employment, their micro, small and medium enterprises and self-employed and freelance workers with irregular incomes and weak social security, the impact of COVID-19 containment measures and turnover losses, artistic freedom, and a European framework for working conditions.

## Most active Members on this file

| Member | Country | Group | Amendments | Markdown |
|---|---|---|---|---|
| Niklas NIENASS | Germany | Verts/ALE | 76 | https://amendeu.com/md/meps/197465.md |
| Martina MICHELS | Germany | GUE/NGL | 64 | https://amendeu.com/md/meps/120478.md |
| Alexis GEORGOULIS | Greece | GUE/NGL | 63 | https://amendeu.com/md/meps/197819.md |
| Predrag Fred MATIĆ | Croatia | S&D | 57 | https://amendeu.com/md/meps/197441.md |
| Ibán GARCÍA DEL BLANCO | Spain | S&D | 56 | https://amendeu.com/md/meps/197717.md |
| Domènec RUIZ DEVESA | Spain | S&D | 55 | https://amendeu.com/md/meps/127096.md |
| Monica SEMEDO | Luxembourg | RE | 55 | https://amendeu.com/md/meps/197418.md |
| Victor NEGRESCU | Romania | S&D | 52 | https://amendeu.com/md/meps/88882.md |
| Marcos ROS SEMPERE | Spain | S&D | 50 | https://amendeu.com/md/meps/204413.md |
| Łukasz KOHUT | Poland | PPE | 45 | https://amendeu.com/md/meps/197523.md |
| Petra KAMMEREVERT | Germany | S&D | 41 | https://amendeu.com/md/meps/96837.md |
| Hannes HEIDE | Austria | S&D | 41 | https://amendeu.com/md/meps/197682.md |
| Massimiliano SMERIGLIO | Italy | S&D | 41 | https://amendeu.com/md/meps/197791.md |
| Manuel PIZARRO | Portugal | S&D | 40 | https://amendeu.com/md/meps/197732.md |
| Christian EHLER | Germany | PPE | 26 | https://amendeu.com/md/meps/28226.md |

## Official source documents

- PE693.813: https://www.europarl.europa.eu/doceo/document/CULT-AM-693813_EN.pdf
- PE697.646: https://www.europarl.europa.eu/doceo/document/CULT-AM-697646_EN.pdf

Full amendment texts, votes and exports: https://amendeu.com/dossiers/2020-2261-INI · machine-readable: https://amendeu.com/data/dossiers/2020-2261-INI.json

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/dossiers/2020-2261-INI
When citing, attribute to "AmendEU (amendeu.com)".
