# Amendments to the European Long-Term Investment Funds (ELTIFs) Regulation

European Parliament procedure 2021/0377(COD) (COD - Ordinary legislative procedure (ex-codecision procedure), 9th term, committee ECON). Stage: Procedure completed. 211 committee amendments tabled by 18 Members between 2022-04-26 and 2022-04-26.

## What the amendments focus on

This dossier amends the European Long-Term Investment Funds (ELTIFs) Regulation. The amendments broaden eligible assets to include real assets, commercial property, education, research, sports, housing, securitised assets and green bonds, introduce open-ended fund structures and redemption rights, revise diversification and borrowing limits using net asset value, address fund-of-funds and master-ELTIF strategies, professional versus retail investors, the central public register, investment advice and disclosure to avoid greenwashing.

## Most active Members on this file

| Member | Country | Group | Amendments | Markdown |
|---|---|---|---|---|
| Claude GRUFFAT | France | Verts/ALE | 61 | https://amendeu.com/md/meps/204420.md |
| Jessica POLFJÄRD | Sweden | PPE | 36 | https://amendeu.com/md/meps/197404.md |
| Elisabetta GUALMINI | Italy | S&D | 31 | https://amendeu.com/md/meps/197618.md |
| Markus FERBER | Germany | PPE | 31 | https://amendeu.com/md/meps/1917.md |
| Jonás FERNÁNDEZ | Spain | S&D | 21 | https://amendeu.com/md/meps/125046.md |
| Paul TANG | Netherlands | S&D | 21 | https://amendeu.com/md/meps/125020.md |
| Gunnar BECK | Germany | ID | 20 | https://amendeu.com/md/meps/132191.md |
| Ondřej KOVAŘÍK | Czechia | PfE | 17 | https://amendeu.com/md/meps/118949.md |
| Caroline NAGTEGAAL | Netherlands | RE | 17 | https://amendeu.com/md/meps/190519.md |
| Alfred SANT | Malta | S&D | 12 | https://amendeu.com/md/meps/124781.md |
| Fabio Massimo CASTALDO | Italy | RE | 7 | https://amendeu.com/md/meps/124812.md |
| René REPASI | Germany | S&D | 4 | https://amendeu.com/md/meps/229839.md |
| Margarida MARQUES | Portugal | S&D | 4 | https://amendeu.com/md/meps/197638.md |
| Aurore LALUCQ | France | S&D | 3 | https://amendeu.com/md/meps/197697.md |
| Christophe HANSEN | Luxembourg | PPE | 3 | https://amendeu.com/md/meps/193419.md |

## Official source documents

- PE731.593: https://www.europarl.europa.eu/doceo/document/ECON-AM-731593_EN.pdf

Full amendment texts, votes and exports: https://amendeu.com/dossiers/2021-0377-COD · machine-readable: https://amendeu.com/data/dossiers/2021-0377-COD.json

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/dossiers/2021-0377-COD
When citing, attribute to "AmendEU (amendeu.com)".
