# Amendments to the Markets in Financial Instruments Regulation (MiFIR)

European Parliament procedure 2021/0385(COD) (COD - Ordinary legislative procedure (ex-codecision procedure), 9th term, committee ECON). Stage: Procedure completed. 364 committee amendments tabled by 31 Members between 2022-10-20 and 2022-10-21.

## What the amendments focus on

A legislative file amending the Markets in Financial Instruments Regulation (MiFIR). Amendments concern market data transparency, the consolidated tape and its provider (CTP), and trading obligations; they rework the share trading obligation, pre- and post-trade transparency waivers and the double volume cap on dark trading, systematic internalisers' quoting and midpoint matching, and publication delays for non-equity transactions, with some referring to inflation and price speculation in energy and food.

## Most active Members on this file

| Member | Country | Group | Amendments | Markdown |
|---|---|---|---|---|
| Nicola BEER | Germany | RE | 57 | https://amendeu.com/md/meps/197437.md |
| Engin EROGLU | Germany | RE | 57 | https://amendeu.com/md/meps/197430.md |
| Ondřej KOVAŘÍK | Czechia | PfE | 54 | https://amendeu.com/md/meps/118949.md |
| Markus FERBER | Germany | PPE | 50 | https://amendeu.com/md/meps/1917.md |
| Karima DELLI | France | Verts/ALE | 39 | https://amendeu.com/md/meps/96868.md |
| Frances FITZGERALD | Ireland | PPE | 36 | https://amendeu.com/md/meps/197720.md |
| Isabel BENJUMEA BENJUMEA | Spain | PPE | 31 | https://amendeu.com/md/meps/197679.md |
| Caroline NAGTEGAAL | Netherlands | RE | 30 | https://amendeu.com/md/meps/190519.md |
| Billy KELLEHER | Ireland | RE | 26 | https://amendeu.com/md/meps/197818.md |
| Danuta Maria HÜBNER | Poland | PPE | 22 | https://amendeu.com/md/meps/96779.md |
| Eero HEINÄLUOMA | Finland | S&D | 22 | https://amendeu.com/md/meps/197800.md |
| Sirpa PIETIKÄINEN | Finland | PPE | 16 | https://amendeu.com/md/meps/40599.md |
| José GUSMÃO | Portugal | GUE/NGL | 15 | https://amendeu.com/md/meps/88715.md |
| Marco ZANNI | Italy | ID | 14 | https://amendeu.com/md/meps/124780.md |
| Antonio Maria RINALDI | Italy | ID | 14 | https://amendeu.com/md/meps/197787.md |

## Official source documents

- PE737.291: https://www.europarl.europa.eu/doceo/document/ECON-AM-737291_EN.pdf
- PE737.442: https://www.europarl.europa.eu/doceo/document/ECON-AM-737442_EN.pdf

Full amendment texts, votes and exports: https://amendeu.com/dossiers/2021-0385-COD · machine-readable: https://amendeu.com/data/dossiers/2021-0385-COD.json

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/dossiers/2021-0385-COD
When citing, attribute to "AmendEU (amendeu.com)".
