# Implementation of inclusion measures within Erasmus+ 2014-2020

European Parliament procedure 2021/2009(INI) (INI - Own-initiative procedure, 9th term, committee CULT / PETI). Stage: Procedure completed. 169 committee amendments tabled by 31 Members between 2021-11-18 and 2022-04-01.

## What the amendments focus on

The dossier reviews the implementation of inclusion measures within Erasmus+ 2014-2020. Amendments call for inclusion, diversity and equal opportunities for learners with special needs or fewer opportunities, address barriers to mobility, the role and resourcing of national agencies, inclusion and diversity officers, financial support based on socioeconomic background, recognition of disability status, and reference groups such as persons with disabilities, migrants, women and LGBTQI participants, and the COVID-19 pandemic.

## Most active Members on this file

| Member | Country | Group | Amendments | Markdown |
|---|---|---|---|---|
| Massimiliano SMERIGLIO | Italy | S&D | 36 | https://amendeu.com/md/meps/197791.md |
| Victor NEGRESCU | Romania | S&D | 34 | https://amendeu.com/md/meps/88882.md |
| Marcos ROS SEMPERE | Spain | S&D | 29 | https://amendeu.com/md/meps/204413.md |
| Željana ZOVKO | Croatia | PPE | 25 | https://amendeu.com/md/meps/185341.md |
| Theodoros ZAGORAKIS | Greece | PPE | 25 | https://amendeu.com/md/meps/125067.md |
| Asim ADEMOV | Bulgaria | PPE | 25 | https://amendeu.com/md/meps/189525.md |
| Milan ZVER | Slovenia | PPE | 22 | https://amendeu.com/md/meps/96933.md |
| Loucas FOURLAS | Cyprus | PPE | 22 | https://amendeu.com/md/meps/197414.md |
| Michaela ŠOJDROVÁ | Czechia | PPE | 22 | https://amendeu.com/md/meps/124710.md |
| Tomasz FRANKOWSKI | Poland | PPE | 22 | https://amendeu.com/md/meps/197513.md |
| Sabine VERHEYEN | Germany | PPE | 22 | https://amendeu.com/md/meps/96756.md |
| Domènec RUIZ DEVESA | Spain | S&D | 21 | https://amendeu.com/md/meps/127096.md |
| Ibán GARCÍA DEL BLANCO | Spain | S&D | 20 | https://amendeu.com/md/meps/197717.md |
| Romeo FRANZ | Germany | Verts/ALE | 20 | https://amendeu.com/md/meps/193273.md |
| Heléne FRITZON | Sweden | S&D | 18 | https://amendeu.com/md/meps/197391.md |

## Official source documents

- PE700.518: https://www.europarl.europa.eu/doceo/document/PETI-AM-700518_EN.pdf
- PE730.189: https://www.europarl.europa.eu/doceo/document/CULT-AM-730189_EN.pdf

Full amendment texts, votes and exports: https://amendeu.com/dossiers/2021-2009-INI · machine-readable: https://amendeu.com/data/dossiers/2021-2009-INI.json

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/dossiers/2021-2009-INI
When citing, attribute to "AmendEU (amendeu.com)".
