# Cohesion policy as an instrument to reduce healthcare disparities and enhance cross-border health cooperation

European Parliament procedure 2021/2100(INI) (INI - Own-initiative procedure, 9th term, committee REGI). Stage: Procedure completed. 189 committee amendments tabled by 28 Members between 2021-10-29 and 2021-10-29.

## What the amendments focus on

An own-initiative report on cohesion policy as an instrument to reduce healthcare disparities and enhance cross-border health cooperation. The amendments highlight disparities between less-developed, border, rural, remote and outermost regions, lack of infrastructure and workforce, the COVID-19 pandemic, Member State competence over health under Article 168 TFEU, the limits of 'soft' law and subsidiarity, Interreg-funded cross-border projects, and recognition of healthcare qualifications.

## Most active Members on this file

| Member | Country | Group | Amendments | Markdown |
|---|---|---|---|---|
| Dimitrios PAPADIMOULIS | Greece | GUE/NGL | 36 | https://amendeu.com/md/meps/28586.md |
| Martina MICHELS | Germany | GUE/NGL | 36 | https://amendeu.com/md/meps/120478.md |
| Vlad-Marius BOTOŞ | Romania | RE | 32 | https://amendeu.com/md/meps/197668.md |
| Alin MITUȚA | Romania | RE | 32 | https://amendeu.com/md/meps/212855.md |
| Susana SOLÍS PÉREZ | Spain | PPE | 25 | https://amendeu.com/md/meps/197784.md |
| Laurence FARRENG | France | RE | 25 | https://amendeu.com/md/meps/197589.md |
| Stéphane BIJOUX | France | RE | 25 | https://amendeu.com/md/meps/197551.md |
| Irène TOLLERET | France | RE | 24 | https://amendeu.com/md/meps/197547.md |
| Tsvetelina PENKOVA | Bulgaria | S&D | 23 | https://amendeu.com/md/meps/197845.md |
| Bronis ROPĖ | Lithuania | Verts/ALE | 19 | https://amendeu.com/md/meps/125214.md |
| Alessandro PANZA | Italy | ID | 18 | https://amendeu.com/md/meps/99283.md |
| Matteo ADINOLFI | Italy | ID | 18 | https://amendeu.com/md/meps/197826.md |
| Rosanna CONTE | Italy | ID | 18 | https://amendeu.com/md/meps/197616.md |
| Stefania ZAMBELLI | Italy | ID | 18 | https://amendeu.com/md/meps/197586.md |
| Mathilde ANDROUËT | France | PfE | 18 | https://amendeu.com/md/meps/197691.md |

## Official source documents

- PE699.164: https://www.europarl.europa.eu/doceo/document/REGI-AM-699164_EN.pdf

Full amendment texts, votes and exports: https://amendeu.com/dossiers/2021-2100-INI · machine-readable: https://amendeu.com/data/dossiers/2021-2100-INI.json

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/dossiers/2021-2100-INI
When citing, attribute to "AmendEU (amendeu.com)".
