# Women’s poverty in Europe

European Parliament procedure 2021/2170(INI) (INI - Own-initiative procedure, 9th term, committee EMPL / FEMM). Stage: Procedure completed. 481 committee amendments tabled by 51 Members between 2021-12-08 and 2022-06-10.

## What the amendments focus on

Own-initiative report on women's poverty in Europe. The amendments revise recitals citing the at-risk-of-poverty-or-social-exclusion indicator and Eurostat and EIGE figures, and address the COVID-19 crisis, the gender pay gap, women's over-representation in non-standard, part-time and frontline healthcare and care work, unpaid domestic and care responsibilities, intersecting discrimination affecting vulnerable groups, and the link between women's and child poverty.

## Most active Members on this file

| Member | Country | Group | Amendments | Markdown |
|---|---|---|---|---|
| Lina GÁLVEZ | Spain | S&D | 95 | https://amendeu.com/md/meps/197702.md |
| Vilija BLINKEVIČIŪTĖ | Lithuania | S&D | 67 | https://amendeu.com/md/meps/96681.md |
| Maria da Graça CARVALHO | Portugal | PPE | 65 | https://amendeu.com/md/meps/96867.md |
| Christine SCHNEIDER | Germany | PPE | 64 | https://amendeu.com/md/meps/197422.md |
| Margarita DE LA PISA CARRIÓN | Spain | PfE | 62 | https://amendeu.com/md/meps/204414.md |
| Frances FITZGERALD | Ireland | PPE | 57 | https://amendeu.com/md/meps/197720.md |
| Elżbieta Katarzyna ŁUKACIJEWSKA | Poland | PPE | 49 | https://amendeu.com/md/meps/96791.md |
| Sylvie BRUNET | France | RE | 46 | https://amendeu.com/md/meps/197576.md |
| Pernille WEISS | Denmark | PPE | 41 | https://amendeu.com/md/meps/197515.md |
| Angelika WINZIG | Austria | PPE | 36 | https://amendeu.com/md/meps/197652.md |
| Monika BEŇOVÁ | Slovakia | NI | 35 | https://amendeu.com/md/meps/23868.md |
| Maria-Manuel LEITÃO-MARQUES | Portugal | S&D | 33 | https://amendeu.com/md/meps/197635.md |
| Maria NOICHL | Germany | S&D | 33 | https://amendeu.com/md/meps/124836.md |
| Agnes JONGERIUS | Netherlands | S&D | 32 | https://amendeu.com/md/meps/125021.md |
| Manuel PIZARRO | Portugal | S&D | 32 | https://amendeu.com/md/meps/197732.md |

## Official source documents

- PE700.705: https://www.europarl.europa.eu/doceo/document/EMPL-AM-700705_EN.pdf
- PE702.982: https://www.europarl.europa.eu/doceo/document/FEMM-AM-702982_EN.pdf
- PE729.871: https://www.europarl.europa.eu/doceo/document/FEMM-AM-729871_EN.pdf

Full amendment texts, votes and exports: https://amendeu.com/dossiers/2021-2170-INI · machine-readable: https://amendeu.com/data/dossiers/2021-2170-INI.json

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/dossiers/2021-2170-INI
When citing, attribute to "AmendEU (amendeu.com)".
