# Enhanced Partnership and Cooperation Agreement between the European Union, of the one part, and the Kyrgyz Republic, of the other part

European Parliament procedure 2022/0184M(NLE) (NLE, 10th term, committee AFET). Stage: None. 207 committee amendments tabled by 15 Members between 2025-04-25 and 2025-04-25.

## What the amendments focus on

Non-legislative dossier on the Enhanced Partnership and Cooperation Agreement between the European Union and the Kyrgyz Republic. Amendments add citations and recitals on the EU-Central Asia Summit, cooperation in trade, energy and security, access to the EU market through the Generalised Scheme of Preferences Plus, and concerns over democratic backsliding, corruption, the 'foreign representatives' law, persecution of opposition, independent media, journalists and LGBTI persons, and judicial independence.

## Most active Members on this file

| Member | Country | Group | Amendments | Markdown |
|---|---|---|---|---|
| Nacho SÁNCHEZ AMOR | Spain | S&D | 55 | https://amendeu.com/md/meps/197722.md |
| Petras AUŠTREVIČIUS | Lithuania | RE | 27 | https://amendeu.com/md/meps/124766.md |
| Dan BARNA | Romania | RE | 27 | https://amendeu.com/md/meps/257110.md |
| Lucia YAR | Slovakia | RE | 27 | https://amendeu.com/md/meps/257011.md |
| Marie-Agnes STRACK-ZIMMERMANN | Germany | RE | 27 | https://amendeu.com/md/meps/256926.md |
| Liudas MAŽYLIS | Lithuania | PPE | 25 | https://amendeu.com/md/meps/197841.md |
| Mounir SATOURI | France | Verts/ALE | 23 | https://amendeu.com/md/meps/197500.md |
| Matthieu VALET | France | PfE | 17 | https://amendeu.com/md/meps/256875.md |
| Sebastian TYNKKYNEN | Finland | ECR | 16 | https://amendeu.com/md/meps/256806.md |
| Giorgos GEORGIOU | Cyprus | GUE/NGL | 11 | https://amendeu.com/md/meps/197416.md |
| Merja KYLLÖNEN | Finland | GUE/NGL | 11 | https://amendeu.com/md/meps/124736.md |
| Davor Ivo STIER | Croatia | PPE | 11 | https://amendeu.com/md/meps/119435.md |
| Tomasz FROELICH | Germany | ESN | 10 | https://amendeu.com/md/meps/190574.md |
| Alberico GAMBINO | Italy | ECR | 9 | https://amendeu.com/md/meps/257097.md |
| Petr BYSTRON | Germany | ESN | 3 | https://amendeu.com/md/meps/256928.md |

## Official source documents

- PE773.109: https://www.europarl.europa.eu/doceo/document/AFET-AM-773109_EN.pdf

Full amendment texts, votes and exports: https://amendeu.com/dossiers/2022-0184M-NLE · machine-readable: https://amendeu.com/data/dossiers/2022-0184M-NLE.json

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/dossiers/2022-0184M-NLE
When citing, attribute to "AmendEU (amendeu.com)".
