# Road vehicles: maximum weights and dimensions

European Parliament procedure 2023/0265(COD) (COD - Ordinary legislative procedure (ex-codecision procedure), 9th term, committee TRAN). Stage: Awaiting Council's 1st reading position. 254 committee amendments tabled by 34 Members between 2023-11-24 and 2023-11-24.

## What the amendments focus on

Legislative dossier on the maximum authorised weights and dimensions of road vehicles. The amendments address incentives for zero-emission heavy-duty vehicles and phasing out fossil-fuel lorries, intermodal and combined transport, European Modular Systems ('gigaliners'), the transport of indivisible and abnormal loads and related permit procedures, in-motion charging technologies, vehicle transporters, and the width of larger passenger vehicles.

## Most active Members on this file

| Member | Country | Group | Amendments | Markdown |
|---|---|---|---|---|
| Ciarán CUFFE | Ireland | Verts/ALE | 106 | https://amendeu.com/md/meps/197654.md |
| Jan-Christoph OETJEN | Germany | RE | 80 | https://amendeu.com/md/meps/197432.md |
| Elsi KATAINEN | Finland | RE | 68 | https://amendeu.com/md/meps/191693.md |
| Bergur Løkke RASMUSSEN | Denmark | RE | 64 | https://amendeu.com/md/meps/239973.md |
| Peter LUNDGREN | Sweden | ECR | 52 | https://amendeu.com/md/meps/124996.md |
| Markus FERBER | Germany | PPE | 50 | https://amendeu.com/md/meps/1917.md |
| Dominique RIQUET | France | RE | 36 | https://amendeu.com/md/meps/96885.md |
| Isabel GARCÍA MUÑOZ | Spain | S&D | 30 | https://amendeu.com/md/meps/197742.md |
| Inma RODRÍGUEZ-PIÑERO | Spain | S&D | 26 | https://amendeu.com/md/meps/125043.md |
| Thomas RUDNER | Germany | S&D | 24 | https://amendeu.com/md/meps/245858.md |
| Ondřej KOVAŘÍK | Czechia | PfE | 16 | https://amendeu.com/md/meps/118949.md |
| Henna VIRKKUNEN | Finland | PPE | 16 | https://amendeu.com/md/meps/124726.md |
| Rovana PLUMB | Romania | S&D | 16 | https://amendeu.com/md/meps/38595.md |
| Petri SARVAMAA | Finland | PPE | 14 | https://amendeu.com/md/meps/112611.md |
| Kateřina KONEČNÁ | Czechia | NI | 14 | https://amendeu.com/md/meps/23699.md |

## Official source documents

- PE756.298: https://www.europarl.europa.eu/doceo/document/TRAN-AM-756298_EN.pdf
- PE756.298: https://www.europarl.europa.eu/doceo/document/TRAN-AM-756298_EN.pdf

Full amendment texts, votes and exports: https://amendeu.com/dossiers/2023-0265-COD · machine-readable: https://amendeu.com/data/dossiers/2023-0265-COD.json

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/dossiers/2023-0265-COD
When citing, attribute to "AmendEU (amendeu.com)".
