# Single European railway area: use of railway infrastructure capacity

European Parliament procedure 2023/0271(COD) (COD - Ordinary legislative procedure (ex-codecision procedure), 9th term, committee TRAN). Stage: Procedure completed. 456 committee amendments tabled by 23 Members between 2023-12-07 and 2023-12-07.

## What the amendments focus on

This directive concerns the use of railway infrastructure capacity in the single European railway area, amending one directive and repealing a regulation. The amendments address capacity allocation by infrastructure managers, congestion and shift-to-rail objectives, passenger and freight and cross-border services, clock-face timetables and multimodal connections, vertically integrated holding companies, reliability and performance monitoring, and the creation of bodies such as ENIM, ERICA and a European Railway Undertaking Platform (ERUP).

## Most active Members on this file

| Member | Country | Group | Amendments | Markdown |
|---|---|---|---|---|
| Tilly METZ | Luxembourg | Verts/ALE | 250 | https://amendeu.com/md/meps/193292.md |
| Marian-Jean MARINESCU | Romania | PPE | 178 | https://amendeu.com/md/meps/33982.md |
| Dominique RIQUET | France | RE | 112 | https://amendeu.com/md/meps/96885.md |
| Bogusław LIBERADZKI | Poland | S&D | 68 | https://amendeu.com/md/meps/23768.md |
| Marco CAMPOMENOSI | Italy | ID | 46 | https://amendeu.com/md/meps/35016.md |
| Ondřej KOVAŘÍK | Czechia | PfE | 44 | https://amendeu.com/md/meps/118949.md |
| Massimiliano SALINI | Italy | PPE | 44 | https://amendeu.com/md/meps/125670.md |
| João PIMENTA LOPES | Portugal | GUE/NGL | 38 | https://amendeu.com/md/meps/136236.md |
| Dorien ROOKMAKER | Netherlands | ECR | 36 | https://amendeu.com/md/meps/204733.md |
| Andreas SCHIEDER | Austria | S&D | 30 | https://amendeu.com/md/meps/197670.md |
| Sara CERDAS | Portugal | S&D | 30 | https://amendeu.com/md/meps/197641.md |
| Roman HAIDER | Austria | PfE | 24 | https://amendeu.com/md/meps/198176.md |
| Georg MAYER | Austria | PfE | 24 | https://amendeu.com/md/meps/38511.md |
| Andor DELI | Hungary | NI | 20 | https://amendeu.com/md/meps/124714.md |
| Brice HORTEFEUX | France | PPE | 20 | https://amendeu.com/md/meps/5565.md |

## Official source documents

- PE757.085: https://www.europarl.europa.eu/doceo/document/TRAN-AM-757085_EN.pdf

Full amendment texts, votes and exports: https://amendeu.com/dossiers/2023-0271-COD · machine-readable: https://amendeu.com/data/dossiers/2023-0271-COD.json

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/dossiers/2023-0271-COD
When citing, attribute to "AmendEU (amendeu.com)".
