# Reshaping the future framework of EU structural funds to support regions particularly affected by challenges related to the automotive, green and digital transitions

European Parliament procedure 2023/2061(INI) (INI - Own-initiative procedure, 9th term, committee REGI). Stage: Procedure completed. 138 committee amendments tabled by 16 Members between 2023-07-06 and 2023-07-06.

## What the amendments focus on

This dossier concerns reshaping the future framework of EU structural funds to support regions affected by the automotive, green and digital transitions. The amendments discuss the Just Transition Fund, the European Structural and Investment Funds, cohesion policy and the Multiannual Financial Framework, the transformation of the automotive industry and its employment and SMEs, zero- and low-emission technologies, alternative fuels infrastructure, and territorial disparities and impact assessments.

## Most active Members on this file

| Member | Country | Group | Amendments | Markdown |
|---|---|---|---|---|
| Susana SOLÍS PÉREZ | Spain | PPE | 50 | https://amendeu.com/md/meps/197784.md |
| Vlad-Marius BOTOŞ | Romania | RE | 46 | https://amendeu.com/md/meps/197668.md |
| Stéphane BIJOUX | France | RE | 46 | https://amendeu.com/md/meps/197551.md |
| Irène TOLLERET | France | RE | 46 | https://amendeu.com/md/meps/197547.md |
| Matthias ECKE | Germany | S&D | 38 | https://amendeu.com/md/meps/237465.md |
| Martina MICHELS | Germany | GUE/NGL | 38 | https://amendeu.com/md/meps/120478.md |
| Krzysztof HETMAN | Poland | PPE | 36 | https://amendeu.com/md/meps/124895.md |
| Ana MIRANDA PAZ | Spain | Verts/ALE | 22 | https://amendeu.com/md/meps/24942.md |
| Alessandro PANZA | Italy | ID | 20 | https://amendeu.com/md/meps/99283.md |
| Stelios KYMPOUROPOULOS | Greece | PPE | 16 | https://amendeu.com/md/meps/197692.md |
| Andżelika Anna MOŻDŻANOWSKA | Poland | ECR | 16 | https://amendeu.com/md/meps/197541.md |
| Peter POLLÁK | Slovakia | PPE | 14 | https://amendeu.com/md/meps/197765.md |
| Ondřej KNOTEK | Czechia | PfE | 12 | https://amendeu.com/md/meps/197528.md |
| Maria Angela DANZÌ | Italy | NI | 10 | https://amendeu.com/md/meps/239258.md |
| Sabrina PIGNEDOLI | Italy | NI | 10 | https://amendeu.com/md/meps/197619.md |

## Official source documents

- PE751.549: https://www.europarl.europa.eu/doceo/document/REGI-AM-751549_EN.pdf

Full amendment texts, votes and exports: https://amendeu.com/dossiers/2023-2061-INI · machine-readable: https://amendeu.com/data/dossiers/2023-2061-INI.json

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/dossiers/2023-2061-INI
When citing, attribute to "AmendEU (amendeu.com)".
