# Financial activities of the European Investment Bank – annual report 2024

European Parliament procedure 2024/2053(INI) (INI - Own-initiative procedure, 10th term, committee BUDG / ECON). Stage: Procedure completed. 506 committee amendments tabled by 50 Members between 2025-04-28 and 2025-04-28.

## What the amendments focus on

This own-initiative report is the annual report on the financial activities of the European Investment Bank. The amendments revise recitals on the EIB Group's balance sheet, its ownership by Member States, its record total investment including climate and environment lending, and its AAA rating, and add references to SME and defence financing, InvestEU, the Draghi and Letta reports, the Capital Markets Union, housing, transparency and governance.

## Most active Members on this file

| Member | Country | Group | Amendments | Markdown |
|---|---|---|---|---|
| Carla TAVARES | Portugal | S&D | 74 | https://amendeu.com/md/meps/257071.md |
| Damian BOESELAGER | Germany | Verts/ALE | 74 | https://amendeu.com/md/meps/197439.md |
| Jonás FERNÁNDEZ | Spain | S&D | 46 | https://amendeu.com/md/meps/125046.md |
| Kinga KOLLÁR | Hungary | PPE | 41 | https://amendeu.com/md/meps/256861.md |
| Francisco ASSIS | Portugal | S&D | 40 | https://amendeu.com/md/meps/28307.md |
| César LUENA | Spain | S&D | 40 | https://amendeu.com/md/meps/197721.md |
| Thomas BAJADA | Malta | S&D | 39 | https://amendeu.com/md/meps/256936.md |
| Claire FITA | France | S&D | 36 | https://amendeu.com/md/meps/256906.md |
| Enikő GYŐRI | Hungary | PfE | 35 | https://amendeu.com/md/meps/96830.md |
| Isabel BENJUMEA BENJUMEA | Spain | PPE | 31 | https://amendeu.com/md/meps/197679.md |
| Fernando NAVARRETE ROJAS | Spain | PPE | 28 | https://amendeu.com/md/meps/257027.md |
| Johan VAN OVERTVELDT | Belgium | ECR | 21 | https://amendeu.com/md/meps/125106.md |
| Victor NEGRESCU | Romania | S&D | 21 | https://amendeu.com/md/meps/88882.md |
| Angéline FURET | France | PfE | 19 | https://amendeu.com/md/meps/256896.md |
| Fernand KARTHEISER | Luxembourg | NI | 18 | https://amendeu.com/md/meps/256900.md |

## Official source documents

- PE772.186: https://www.europarl.europa.eu/doceo/document/BUDG-AM-772186_EN.pdf
- PE773.110: https://www.europarl.europa.eu/doceo/document/ECON-AM-773110_EN.pdf

Full amendment texts, votes and exports: https://amendeu.com/dossiers/2024-2053-INI · machine-readable: https://amendeu.com/data/dossiers/2024-2053-INI.json

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/dossiers/2024-2053-INI
When citing, attribute to "AmendEU (amendeu.com)".
