# A coherent tax framework for the EU's financial sector

European Parliament procedure 2024/2117(INI) (INI, 10th term, committee ECON). Stage: None. 224 committee amendments tabled by 23 Members between 2026-03-19 and 2026-03-19.

## What the amendments focus on

This own-initiative report concerns a coherent tax framework for the EU's financial sector. The amendments focus on the VAT exemption for financial services and the resulting irrecoverable input VAT, call for reform of the VAT rules, and debate financial transaction taxes, VAT grouping and temporary windfall levies on bank profits, while stressing tax fragmentation across Member States and that direct taxation remains a Member State competence.

## Most active Members on this file

| Member | Country | Group | Amendments | Markdown |
|---|---|---|---|---|
| Regina DOHERTY | Ireland | PPE | 40 | https://amendeu.com/md/meps/257237.md |
| Rasmus ANDRESEN | Germany | Verts/ALE | 33 | https://amendeu.com/md/meps/197448.md |
| Fernando NAVARRETE ROJAS | Spain | PPE | 27 | https://amendeu.com/md/meps/257027.md |
| Gilles BOYER | France | RE | 25 | https://amendeu.com/md/meps/197577.md |
| Isabel BENJUMEA BENJUMEA | Spain | PPE | 23 | https://amendeu.com/md/meps/197679.md |
| Markus FERBER | Germany | PPE | 18 | https://amendeu.com/md/meps/1917.md |
| Bruno GONÇALVES | Portugal | S&D | 12 | https://amendeu.com/md/meps/257059.md |
| Siegbert Frank DROESE | Germany | ESN | 11 | https://amendeu.com/md/meps/256949.md |
| Tomáš KUBÍN | Czechia | PfE | 11 | https://amendeu.com/md/meps/261038.md |
| Matthias ECKE | Germany | S&D | 11 | https://amendeu.com/md/meps/237465.md |
| Jaroslava POKORNÁ JERMANOVÁ | Czechia | PfE | 11 | https://amendeu.com/md/meps/256844.md |
| Pierre PIMPIE | France | PfE | 11 | https://amendeu.com/md/meps/256893.md |
| Evelyn REGNER | Austria | S&D | 11 | https://amendeu.com/md/meps/96998.md |
| Niels FUGLSANG | Denmark | S&D | 11 | https://amendeu.com/md/meps/101585.md |
| Fernand KARTHEISER | Luxembourg | NI | 11 | https://amendeu.com/md/meps/256900.md |

## Official source documents

- PE786.665: https://www.europarl.europa.eu/doceo/document/ECON-AM-786665_EN.pdf

Full amendment texts, votes and exports: https://amendeu.com/dossiers/2024-2117-INI · machine-readable: https://amendeu.com/data/dossiers/2024-2117-INI.json

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/dossiers/2024-2117-INI
When citing, attribute to "AmendEU (amendeu.com)".
