# Control, transparency and traceability of performance-based instruments

European Parliament procedure 2025/2032(INI) (INI, 10th term, committee CONT). Stage: None. 104 committee amendments tabled by 15 Members between 2025-12-16 and 2025-12-16.

## What the amendments focus on

An own-initiative report on control, transparency and traceability of performance-based instruments. The amendments invoke sound financial management and the Financial Regulation, financing not linked to costs and the Recovery and Resilience Facility, weaknesses in its control system identified by the ECA, the accountability gap from decoupling disbursements from expenditure, discretion in assessing milestones and targets, and concerns over generalised use of such instruments in the next MFF.

## Most active Members on this file

| Member | Country | Group | Amendments | Markdown |
|---|---|---|---|---|
| Julien SANCHEZ | France | PfE | 26 | https://amendeu.com/md/meps/88552.md |
| Virginie JORON | France | PfE | 26 | https://amendeu.com/md/meps/197627.md |
| Damian BOESELAGER | Germany | Verts/ALE | 26 | https://amendeu.com/md/meps/197439.md |
| Olivier CHASTEL | Belgium | RE | 16 | https://amendeu.com/md/meps/197463.md |
| Vlad VASILE-VOICULESCU | Romania | RE | 16 | https://amendeu.com/md/meps/257112.md |
| Dick ERIXON | Sweden | ECR | 14 | https://amendeu.com/md/meps/257091.md |
| Bert-Jan RUISSEN | Netherlands | ECR | 12 | https://amendeu.com/md/meps/197773.md |
| Şerban Dimitrie STURDZA | Romania | ECR | 11 | https://amendeu.com/md/meps/257119.md |
| Gilles BOYER | France | RE | 11 | https://amendeu.com/md/meps/197577.md |
| Marit MAIJ | Netherlands | S&D | 7 | https://amendeu.com/md/meps/91636.md |
| Eero HEINÄLUOMA | Finland | S&D | 7 | https://amendeu.com/md/meps/197800.md |
| Carla TAVARES | Portugal | S&D | 7 | https://amendeu.com/md/meps/257071.md |
| Ondřej KNOTEK | Czechia | PfE | 7 | https://amendeu.com/md/meps/197528.md |
| Pasquale TRIDICO | Italy | GUE/NGL | 5 | https://amendeu.com/md/meps/257133.md |
| Cristian TERHEŞ | Romania | ECR | 4 | https://amendeu.com/md/meps/197655.md |

## Official source documents

- PE781.306: https://www.europarl.europa.eu/doceo/document/CONT-AM-781306_EN.pdf

Full amendment texts, votes and exports: https://amendeu.com/dossiers/2025-2032-INI · machine-readable: https://amendeu.com/data/dossiers/2025-2032-INI.json

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/dossiers/2025-2032-INI
When citing, attribute to "AmendEU (amendeu.com)".
