# Public health aspects of biotechnology and life sciences

European Parliament procedure 2025/2087(INI) (INI, 10th term, committee SANT). Stage: None. 581 committee amendments tabled by 40 Members between 2025-06-17 and 2025-06-17.

## What the amendments focus on

This own-initiative report addresses public health aspects of biotechnology and life sciences. Amendments call for support to biotech SMEs and start-ups, intellectual property measures and a Unitary Patent System, an EU Biotech Innovation Fund and resources for the European Medicines Agency, revised State aid rules, alignment between an EU Biotech Act and pharmaceutical legislation, and strong ethical oversight, while citing Treaty articles, the Charter and biomedicine conventions.

## Most active Members on this file

| Member | Country | Group | Amendments | Markdown |
|---|---|---|---|---|
| Nicolás GONZÁLEZ CASARES | Spain | S&D | 110 | https://amendeu.com/md/meps/197718.md |
| Leire PAJÍN | Spain | S&D | 110 | https://amendeu.com/md/meps/256993.md |
| Romana JERKOVIĆ | Croatia | S&D | 110 | https://amendeu.com/md/meps/112747.md |
| Vytenis Povilas ANDRIUKAITIS | Lithuania | S&D | 110 | https://amendeu.com/md/meps/119652.md |
| Marta TEMIDO | Portugal | S&D | 110 | https://amendeu.com/md/meps/210480.md |
| Pierre JOUVET | France | S&D | 110 | https://amendeu.com/md/meps/256898.md |
| Kristian VIGENIN | Bulgaria | S&D | 110 | https://amendeu.com/md/meps/34232.md |
| Tiemo WÖLKEN | Germany | S&D | 110 | https://amendeu.com/md/meps/185619.md |
| Billy KELLEHER | Ireland | RE | 69 | https://amendeu.com/md/meps/197818.md |
| Ignazio Roberto MARINO | Italy | Verts/ALE | 61 | https://amendeu.com/md/meps/257132.md |
| Stine BOSSE | Denmark | RE | 61 | https://amendeu.com/md/meps/257020.md |
| Catarina MARTINS | Portugal | GUE/NGL | 58 | https://amendeu.com/md/meps/257063.md |
| Sebastian EVERDING | Germany | GUE/NGL | 58 | https://amendeu.com/md/meps/256961.md |
| Anja HAZEKAMP | Netherlands | GUE/NGL | 57 | https://amendeu.com/md/meps/125023.md |
| Nikos PAPANDREOU | Greece | S&D | 53 | https://amendeu.com/md/meps/244571.md |

## Official source documents

- PE774.459: https://www.europarl.europa.eu/doceo/document/SANT-AM-774459_EN.pdf
- PE774.523: https://www.europarl.europa.eu/doceo/document/SANT-AM-774523_EN.pdf

Full amendment texts, votes and exports: https://amendeu.com/dossiers/2025-2087-INI · machine-readable: https://amendeu.com/data/dossiers/2025-2087-INI.json

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/dossiers/2025-2087-INI
When citing, attribute to "AmendEU (amendeu.com)".
