# Estimates of revenue and expenditure for the financial year 2027 – Section I – European Parliament

European Parliament procedure 2025/2247(BUI) (BUI, 10th term, committee BUDG). Stage: None. 99 committee amendments tabled by 25 Members between 2026-03-23 and 2026-03-23.

## What the amendments focus on

The European Parliament's estimates of revenue and expenditure for the financial year 2027 (Section I). The amendments address staffing, IT and cybersecurity spending, investment in artificial intelligence, the SPAAK building renovation and its financing, Europa Experience spaces and liaison offices, mission and travel costs and carbon footprint, communication and outreach against disinformation, and multilingualism; several call for savings, greater budget transparency, or reject specific expenditure items and programmes involving third countries.

## Most active Members on this file

| Member | Country | Group | Amendments | Markdown |
|---|---|---|---|---|
| Kai TEGETHOFF | Germany | Verts/ALE | 20 | https://amendeu.com/md/meps/256965.md |
| Julien SANCHEZ | France | PfE | 14 | https://amendeu.com/md/meps/88552.md |
| Auke ZIJLSTRA | Netherlands | PfE | 14 | https://amendeu.com/md/meps/103246.md |
| Sandra GÓMEZ LÓPEZ | Spain | S&D | 13 | https://amendeu.com/md/meps/256997.md |
| Joachim STREIT | Germany | RE | 11 | https://amendeu.com/md/meps/256962.md |
| Victor NEGRESCU | Romania | S&D | 11 | https://amendeu.com/md/meps/88882.md |
| Fabienne KELLER | France | RE | 8 | https://amendeu.com/md/meps/22858.md |
| Lucia YAR | Slovakia | RE | 8 | https://amendeu.com/md/meps/257011.md |
| Angéline FURET | France | PfE | 6 | https://amendeu.com/md/meps/256896.md |
| Michalis HADJIPANTELA | Cyprus | PPE | 3 | https://amendeu.com/md/meps/256985.md |
| Maria OHISALO | Finland | Verts/ALE | 2 | https://amendeu.com/md/meps/198076.md |
| Céline IMART | France | PPE | 2 | https://amendeu.com/md/meps/256918.md |
| Isabel BENJUMEA BENJUMEA | Spain | PPE | 2 | https://amendeu.com/md/meps/197679.md |
| Nadine MORANO | France | PPE | 2 | https://amendeu.com/md/meps/72779.md |
| Christophe GOMART | France | PPE | 2 | https://amendeu.com/md/meps/256919.md |

## Official source documents

- PE786.719: https://www.europarl.europa.eu/doceo/document/BUDG-AM-786719_EN.pdf

Full amendment texts, votes and exports: https://amendeu.com/dossiers/2025-2247-BUI · machine-readable: https://amendeu.com/data/dossiers/2025-2247-BUI.json

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/dossiers/2025-2247-BUI
When citing, attribute to "AmendEU (amendeu.com)".
