# State of play of advancing EU-Africa trade and investment relations

European Parliament procedure 2026/2624(RSP) (RSP, 10th term, committee INTA). Stage: None. 180 committee amendments tabled by 28 Members between 2026-06-05 and 2026-06-05.

## What the amendments focus on

This resolution concerns advancing EU-Africa trade and investment relations. The amendments support the African Continental Free Trade Area, the Global Gateway Africa-Europe Investment Package, Economic Partnership Agreements and Clean Trade and Investment Partnerships including with South Africa, and cooperation on critical raw materials with free, prior and informed consent. They address corruption and illicit financial flows, investor-state dispute settlement, the influence of China, Russia and the United States, food security and deforestation, the Carbon Border Adjustment Mechanism, the Mattei Plan, colonial legacies, and parliamentary scrutiny.

## Most active Members on this file

| Member | Country | Group | Amendments | Markdown |
|---|---|---|---|---|
| Dan BARNA | Romania | RE | 46 | https://amendeu.com/md/meps/257110.md |
| Benoit CASSART | Belgium | RE | 45 | https://amendeu.com/md/meps/256891.md |
| Hilde VAUTMANS | Belgium | RE | 45 | https://amendeu.com/md/meps/130100.md |
| Lynn BOYLAN | Ireland | GUE/NGL | 38 | https://amendeu.com/md/meps/124984.md |
| Jan-Christoph OETJEN | Germany | RE | 37 | https://amendeu.com/md/meps/197432.md |
| Svenja HAHN | Germany | RE | 37 | https://amendeu.com/md/meps/197444.md |
| Céline IMART | France | PPE | 35 | https://amendeu.com/md/meps/256918.md |
| Charles GOERENS | Luxembourg | RE | 31 | https://amendeu.com/md/meps/840.md |
| Martine KEMP | Luxembourg | PPE | 24 | https://amendeu.com/md/meps/249603.md |
| João COTRIM DE FIGUEIREDO | Portugal | RE | 24 | https://amendeu.com/md/meps/257057.md |
| Brando BENIFEI | Italy | S&D | 21 | https://amendeu.com/md/meps/124867.md |
| Francisco ASSIS | Portugal | S&D | 21 | https://amendeu.com/md/meps/28307.md |
| Udo BULLMANN | Germany | S&D | 21 | https://amendeu.com/md/meps/4267.md |
| Hana JALLOUL MURO | Spain | S&D | 21 | https://amendeu.com/md/meps/256992.md |
| Tomasz FROELICH | Germany | ESN | 18 | https://amendeu.com/md/meps/190574.md |

## Official source documents

- PE789.127: https://www.europarl.europa.eu/doceo/document/INTA-AM-789127_EN.pdf

Full amendment texts, votes and exports: https://amendeu.com/dossiers/2026-2624-RSP · machine-readable: https://amendeu.com/data/dossiers/2026-2624-RSP.json

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/dossiers/2026-2624-RSP
When citing, attribute to "AmendEU (amendeu.com)".
