# Paolo BORCHIA — committee amendments in the European Parliament

Paolo BORCHIA (Italy, PfE group) has tabled 2,909 committee amendments across 85 legislative procedures (163 tabled solo), between 2019-12-13 and 2026-07-14. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 9th | 2,118 | 163 | 67 | ID | Italy |
| 10th | 358 | 0 | 17 | PfE | Italy |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Trans-European transport network | 2021/0420(COD) | 169 | https://amendeu.com/md/dossiers/2021-0420-COD.md |
| Renewable Energy Directive | 2021/0218(COD) | 136 | https://amendeu.com/md/dossiers/2021-0218-COD.md |
| Energy performance of buildings | 2021/0426(COD) | 98 | https://amendeu.com/md/dossiers/2021-0426-COD.md |
| Trans-European energy infrastructure | 2020/0360(COD) | 94 | https://amendeu.com/md/dossiers/2020-0360-COD.md |
| Implementation of the Single European Sky | 2013/0186(COD) | 92 | https://amendeu.com/md/dossiers/2013-0186-COD.md |
| Carbon Border Adjustment Mechanism | 2021/0214(COD) | 81 | https://amendeu.com/md/dossiers/2021-0214-COD.md |
| Gas and hydrogen markets regulation | 2021/0424(COD) | 76 | https://amendeu.com/md/dossiers/2021-0424-COD.md |
| Revision of the EU Emissions Trading System | 2021/0211(COD) | 70 | https://amendeu.com/md/dossiers/2021-0211-COD.md |
| Framework of measures for strengthening Europe’s net-zero technology products ma | 2023/0081(COD) | 68 | https://amendeu.com/md/dossiers/2023-0081-COD.md |
| Methane emissions reduction in the energy sector | 2021/0423(COD) | 66 | https://amendeu.com/md/dossiers/2021-0423-COD.md |
| Packaging and packaging waste | 2022/0396(COD) | 59 | https://amendeu.com/md/dossiers/2022-0396-COD.md |
| CO2 emission standards for cars and vans | 2021/0197(COD) | 58 | https://amendeu.com/md/dossiers/2021-0197-COD.md |
| Sustainable aviation fuels (ReFuelEU Aviation Initiative) | 2021/0205(COD) | 57 | https://amendeu.com/md/dossiers/2021-0205-COD.md |
| Periodic roadworthiness tests and technical roadside inspection (Roadworthiness  | 2025/0097(COD) | 53 | https://amendeu.com/md/dossiers/2025-0097-COD.md |
| Sustainable maritime fuels (FuelEU Maritime Initiative) | 2021/0210(COD) | 47 | https://amendeu.com/md/dossiers/2021-0210-COD.md |

## Frequent co-signers

Isabella TOVAGLIERI (0), Elena LIZZI (0), Gianna GANCIA (0), Matteo ADINOLFI (0), Marco CAMPOMENOSI (0), Massimo CASANOVA (0), Angelo CIOCCA (0), Roman HAIDER (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/101039 · machine-readable: https://amendeu.com/data/meps/101039.json · CSV: https://amendeu.com/data/exports/meps/101039.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/101039
When citing, attribute to "AmendEU (amendeu.com)".
