# Terry REINTKE — committee amendments in the European Parliament

Terry REINTKE (Germany, Verts/ALE group) has tabled 2,057 committee amendments across 112 legislative procedures (1,424 tabled solo), between 2014-12-11 and 2026-05-11. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 8th | 1,671 | 1,271 | 78 | Verts/ALE | Germany |
| 9th | 328 | 114 | 30 | Verts/ALE | Germany |
| 10th | 39 | 39 | 4 | Verts/ALE | Germany |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| European Social Fund Plus (ESF+) 2021–2027 | 2018/0206(COD) | 217 | https://amendeu.com/md/dossiers/2018-0206-COD.md |
| European Labour Authority | 2018/0064(COD) | 133 | https://amendeu.com/md/dossiers/2018-0064-COD.md |
| Structural reform support programme 2017-2020 | 2015/0263(COD) | 88 | https://amendeu.com/md/dossiers/2015-0263-COD.md |
| European Platform to enhance cooperation in tackling undeclared work | 2014/0124(COD) | 72 | https://amendeu.com/md/dossiers/2014-0124-COD.md |
| European Solidarity Corps | 2017/0102(COD) | 72 | https://amendeu.com/md/dossiers/2017-0102-COD.md |
| European Fund for Strategic Investments (EFSI) | 2015/0009(COD) | 67 | https://amendeu.com/md/dossiers/2015-0009-COD.md |
| Creating a competitive EU labour market for the 21st century: matching skills an | 2014/2235(INI) | 57 | https://amendeu.com/md/dossiers/2014-2235-INI.md |
| Implementation of the youth employment initiative in the Member States | 2017/2039(INI) | 42 | https://amendeu.com/md/dossiers/2017-2039-INI.md |
| Reform support programme 2021–2027 | 2018/0213(COD) | 42 | https://amendeu.com/md/dossiers/2018-0213-COD.md |
| Working conditions and precarious employment | 2016/2221(INI) | 38 | https://amendeu.com/md/dossiers/2016-2221-INI.md |
| Building blocks for a post-2020 EU cohesion policy | 2016/2326(INI) | 33 | https://amendeu.com/md/dossiers/2016-2326-INI.md |
| Modernisation of education in the EU | 2017/2224(INI) | 32 | https://amendeu.com/md/dossiers/2017-2224-INI.md |
| Care services in the EU for improved gender equality | 2018/2077(INI) | 31 | https://amendeu.com/md/dossiers/2018-2077-INI.md |
| Determination of a clear risk of a serious breach by Poland of the rule of law | 2017/0360R(NLE) | 31 | https://amendeu.com/md/dossiers/2017-0360R-NLE.md |
| Posting of workers in the framework of the provision of services | 2016/0070(COD) | 30 | https://amendeu.com/md/dossiers/2016-0070-COD.md |

## Frequent co-signers

Karima DELLI (0), Monika VANA (0), Marc ANGEL (0), Malin BJÖRK (0), Maria WALSH (0), Fabio Massimo CASTALDO (0), Pierre KARLESKIND (0), Brando BENIFEI (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/103381 · machine-readable: https://amendeu.com/data/meps/103381.json · CSV: https://amendeu.com/data/exports/meps/103381.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/103381
When citing, attribute to "AmendEU (amendeu.com)".
