# Friedrich-Wilhelm GRAEFE zu BARINGDORF — committee amendments in the European Parliament

Friedrich-Wilhelm GRAEFE zu BARINGDORF (Germany, Verts/ALE group) has tabled 214 committee amendments across 29 legislative procedures (111 tabled solo), between 2008-03-03 and 2009-03-16. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 6th | 214 | 111 | 29 | Verts/ALE | Germany |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Common agricultural policy CAP: support schemes for farmers | 2008/0103(CNS) | 33 | https://amendeu.com/md/dossiers/2008-0103-CNS.md |
| Promotion of the use of energy from renewable sources. Renewable Energy Directiv | 2008/0016(COD) | 20 | https://amendeu.com/md/dossiers/2008-0016-COD.md |
| Protection of animals used for scientific purposes | 2008/0211(COD) | 18 | https://amendeu.com/md/dossiers/2008-0211-COD.md |
| External assistance: facility for rapid response to soaring food prices in devel | 2008/0149(COD) | 14 | https://amendeu.com/md/dossiers/2008-0149-COD.md |
| Biotechnology: prospects and challenges for agriculture in Europe | 2006/2059(INI) | 12 | https://amendeu.com/md/dossiers/2006-2059-INI.md |
| Animal feed: placing on the market and use | 2008/0050(COD) | 10 | https://amendeu.com/md/dossiers/2008-0050-COD.md |
| Addressing the challenge of water scarcity and droughts in the European Union | 2008/2074(INI) | 10 | https://amendeu.com/md/dossiers/2008-2074-INI.md |
| Protection of animals at the time of killing | 2008/0180(CNS) | 9 | https://amendeu.com/md/dossiers/2008-0180-CNS.md |
| Novel foods | 2008/0002(COD) | 9 | https://amendeu.com/md/dossiers/2008-0002-COD.md |
| Support for rural development by the European Agricultural Fund for Rural Develo | 2008/0105(CNS) | 8 | https://amendeu.com/md/dossiers/2008-0105-CNS.md |
| Future of the sheep/lamb and goat sector in Europe | 2007/2192(INI) | 8 | https://amendeu.com/md/dossiers/2007-2192-INI.md |
| Food information to consumers | 2008/0028(COD) | 7 | https://amendeu.com/md/dossiers/2008-0028-COD.md |
| 2009 budget: Section III, Commission | 2008/2026(BUD) | 6 | https://amendeu.com/md/dossiers/2008-2026-BUD.md |
| School Fruit Scheme | 2008/0146(CNS) | 6 | https://amendeu.com/md/dossiers/2008-0146-CNS.md |
| What future for young farmers under the ongoing reform of the CAP? | 2007/2194(INI) | 6 | https://amendeu.com/md/dossiers/2007-2194-INI.md |

## Frequent co-signers

Alyn SMITH (0), Monica FRASSONI (0), Janusz WOJCIECHOWSKI (0), Kartika Tamara LIOTARD (0), Esther DE LANGE (0), Stéphane LE FOLL (0), Jan MULDER (0), Kyösti VIRRANKOSKI (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/1040 · machine-readable: https://amendeu.com/data/meps/1040.json · CSV: https://amendeu.com/data/exports/meps/1040.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/1040
When citing, attribute to "AmendEU (amendeu.com)".
