# María IRIGOYEN PÉREZ — committee amendments in the European Parliament

María IRIGOYEN PÉREZ (Spain, S&D group) has tabled 350 committee amendments across 41 legislative procedures (220 tabled solo), between 2010-12-10 and 2013-10-08. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 7th | 350 | 220 | 41 | S&D | Spain |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Common provisions on the European Regional Development Fund, the European Social | 2011/0276(COD) | 31 | https://amendeu.com/md/dossiers/2011-0276-COD.md |
| Functioning and application of established rights of people travelling by air | 2011/2150(INI) | 24 | https://amendeu.com/md/dossiers/2011-2150-INI.md |
| Strategy for strengthening the rights of vulnerable consumers | 2011/2272(INI) | 21 | https://amendeu.com/md/dossiers/2011-2272-INI.md |
| Role of cohesion policy in the outermost regions of the European Union in the co | 2011/2195(INI) | 19 | https://amendeu.com/md/dossiers/2011-2195-INI.md |
| New agenda for European consumer policy | 2012/2133(INI) | 18 | https://amendeu.com/md/dossiers/2012-2133-INI.md |
| Online gambling in the internal market | 2012/2322(INI) | 14 | https://amendeu.com/md/dossiers/2012-2322-INI.md |
| European Regional Development Fund (ERDF): support to the Investment for growth  | 2011/0275(COD) | 14 | https://amendeu.com/md/dossiers/2011-0275-COD.md |
| Consumer programme 2014-2020 | 2011/0340(COD) | 13 | https://amendeu.com/md/dossiers/2011-0340-COD.md |
| Market surveillance of products | 2013/0048(COD) | 12 | https://amendeu.com/md/dossiers/2013-0048-COD.md |
| Europe, the world's No 1 tourist destination – a new political framework for tou | 2010/2206(INI) | 11 | https://amendeu.com/md/dossiers/2010-2206-INI.md |
| European retail action plan for the benefit of all actors | 2013/2093(INI) | 10 | https://amendeu.com/md/dossiers/2013-2093-INI.md |
| Credit agreements: residential immovable property | 2011/0062(COD) | 10 | https://amendeu.com/md/dossiers/2011-0062-COD.md |
| Fund for European Aid to the Most Deprived (FEAD) 2014-2020 | 2012/0295(COD) | 10 | https://amendeu.com/md/dossiers/2012-0295-COD.md |
| European Social Fund (ESF) 2014-2020 | 2011/0268(COD) | 10 | https://amendeu.com/md/dossiers/2011-0268-COD.md |
| Current challenges and opportunities for renewable energy on the European intern | 2012/2259(INI) | 9 | https://amendeu.com/md/dossiers/2012-2259-INI.md |

## Frequent co-signers

Luís Paulo ALVES (0), Iratxe GARCÍA PÉREZ (0), Younous OMARJEE (0), Antonyia PARVANOVA (0), Nuno TEIXEIRA (0), Rosa ESTARÀS FERRAGUT (0), Maria do Céu PATRÃO NEVES (0), Matteo SALVINI (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/105192 · machine-readable: https://amendeu.com/data/meps/105192.json · CSV: https://amendeu.com/data/exports/meps/105192.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/105192
When citing, attribute to "AmendEU (amendeu.com)".
