# Phil PRENDERGAST — committee amendments in the European Parliament

Phil PRENDERGAST (Ireland, S&D group) has tabled 224 committee amendments across 19 legislative procedures (188 tabled solo), between 2011-07-26 and 2013-12-10. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 7th | 224 | 188 | 19 | S&D | Ireland |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Orphan works: permitted uses | 2011/0136(COD) | 27 | https://amendeu.com/md/dossiers/2011-0136-COD.md |
| Electronic transactions in the internal market: electronic identification and tr | 2012/0146(COD) | 23 | https://amendeu.com/md/dossiers/2012-0146-COD.md |
| Medicinal products for human use: transparency of measures regulating the prices | 2012/0035(COD) | 22 | https://amendeu.com/md/dossiers/2012-0035-COD.md |
| Recognition of professional qualifications: European Professional Card supported | 2011/0435(COD) | 21 | https://amendeu.com/md/dossiers/2011-0435-COD.md |
| Implementation of the Consumer Credit Directive 2008/48/EC | 2012/2037(INI) | 18 | https://amendeu.com/md/dossiers/2012-2037-INI.md |
| Common organisation of the markets in agricultural products 2014-2020. Single CM | 2011/0281(COD) | 17 | https://amendeu.com/md/dossiers/2011-0281-COD.md |
| European Agricultural Fund for Rural Development (EAFRD): support for rural deve | 2011/0282(COD) | 16 | https://amendeu.com/md/dossiers/2011-0282-COD.md |
| Public procurement | 2011/0438(COD) | 13 | https://amendeu.com/md/dossiers/2011-0438-COD.md |
| Common agricultural policy (CAP): direct payments to farmers under support schem | 2011/0280(COD) | 13 | https://amendeu.com/md/dossiers/2011-0280-COD.md |
| Misleading advertisement practices | 2013/2122(INI) | 9 | https://amendeu.com/md/dossiers/2013-2122-INI.md |
| Online gambling in the internal market | 2012/2322(INI) | 9 | https://amendeu.com/md/dossiers/2012-2322-INI.md |
| Trade and investment barriers | 2011/2115(INI) | 9 | https://amendeu.com/md/dossiers/2011-2115-INI.md |
| Credit agreements: residential immovable property | 2011/0062(COD) | 8 | https://amendeu.com/md/dossiers/2011-0062-COD.md |
| Road transport: maximum authorised dimensions and weights for certain road vehic | 2013/0105(COD) | 6 | https://amendeu.com/md/dossiers/2013-0105-COD.md |
| 20 main concerns of European citizens and business with the functioning of the s | 2012/2044(INI) | 5 | https://amendeu.com/md/dossiers/2012-2044-INI.md |

## Frequent co-signers

Jim HIGGINS (0), Karin KADENBACH (0), Seán KELLY (0), Brian SIMPSON (0), Marian HARKIN (0), Christel SCHALDEMOSE (0), Åsa WESTLUND (0), Jacqueline FOSTER (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/107386 · machine-readable: https://amendeu.com/data/meps/107386.json · CSV: https://amendeu.com/data/exports/meps/107386.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/107386
When citing, attribute to "AmendEU (amendeu.com)".
