# Birgit COLLIN-LANGEN — committee amendments in the European Parliament

Birgit COLLIN-LANGEN (Germany, PPE group) has tabled 1,231 committee amendments across 65 legislative procedures (131 tabled solo), between 2012-07-12 and 2018-11-06. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 7th | 419 | 6 | 15 | PPE | Germany |
| 8th | 812 | 125 | 50 | PPE | Germany |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Public procurement | 2011/0438(COD) | 83 | https://amendeu.com/md/dossiers/2011-0438-COD.md |
| Accessibility requirements for products and services | 2015/0278(COD) | 65 | https://amendeu.com/md/dossiers/2015-0278-COD.md |
| Award of concession contracts | 2011/0437(COD) | 60 | https://amendeu.com/md/dossiers/2011-0437-COD.md |
| Promotion of the use of energy from renewable sources. Recast | 2016/0382(COD) | 55 | https://amendeu.com/md/dossiers/2016-0382-COD.md |
| Common European Sales Law | 2011/0284(COD) | 54 | https://amendeu.com/md/dossiers/2011-0284-COD.md |
| Noise-related operating restrictions at Union airports: rules and procedures | 2011/0398(COD) | 51 | https://amendeu.com/md/dossiers/2011-0398-COD.md |
| Longer lifetime for products: benefits for consumers and companies | 2016/2272(INI) | 47 | https://amendeu.com/md/dossiers/2016-2272-INI.md |
| Online platforms and the digital single market | 2016/2276(INI) | 43 | https://amendeu.com/md/dossiers/2016-2276-INI.md |
| Waste: resource efficiency. Circular economy package | 2015/0275(COD) | 40 | https://amendeu.com/md/dossiers/2015-0275-COD.md |
| Open internet access | 2013/0309(COD) | 38 | https://amendeu.com/md/dossiers/2013-0309-COD.md |
| Minimum requirements for water reuse | 2018/0169(COD) | 38 | https://amendeu.com/md/dossiers/2018-0169-COD.md |
| Dual quality of products in the single market | 2018/2008(INI) | 37 | https://amendeu.com/md/dossiers/2018-2008-INI.md |
| Initiative on resource efficiency: reducing food waste, improving food safety | 2016/2223(INI) | 36 | https://amendeu.com/md/dossiers/2016-2223-INI.md |
| Fuels and energy from renewable sources: transition to biofuels to deliver green | 2012/0288(COD) | 35 | https://amendeu.com/md/dossiers/2012-0288-COD.md |
| Plant reproductive material: production and making available on the market | 2013/0137(COD) | 29 | https://amendeu.com/md/dossiers/2013-0137-COD.md |

## Frequent co-signers

Sabine VERHEYEN (0), Andreas SCHWAB (0), Peter JAHR (0), Hans-Peter MAYER (0), Anja WEISGERBER (0), Albert DESS (0), Karl-Heinz FLORENZ (0), Peter LIESE (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/112788 · machine-readable: https://amendeu.com/data/meps/112788.json · CSV: https://amendeu.com/data/exports/meps/112788.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/112788
When citing, attribute to "AmendEU (amendeu.com)".
