# Dagmar ROTH-BEHRENDT — committee amendments in the European Parliament

Dagmar ROTH-BEHRENDT (Germany, S&D group) has tabled 327 committee amendments across 26 legislative procedures (275 tabled solo), between 2008-02-28 and 2013-12-19. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 6th | 39 | 38 | 5 | PSE | Germany |
| 7th | 288 | 237 | 23 | S&D | Germany |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| In vitro diagnostic medical devices | 2012/0267(COD) | 124 | https://amendeu.com/md/dossiers/2012-0267-COD.md |
| Food information to consumers | 2008/0028(COD) | 32 | https://amendeu.com/md/dossiers/2008-0028-COD.md |
| Patients' rights in cross-border healthcare | 2008/0142(COD) | 32 | https://amendeu.com/md/dossiers/2008-0142-COD.md |
| Clinical trials on medicinal products for human use | 2012/0192(COD) | 29 | https://amendeu.com/md/dossiers/2012-0192-COD.md |
| Medicinal products for human use: fees payable to the European Medicines Agency  | 2013/0222(COD) | 16 | https://amendeu.com/md/dossiers/2013-0222-COD.md |
| Recognition of professional qualifications: European Professional Card supported | 2011/0435(COD) | 13 | https://amendeu.com/md/dossiers/2011-0435-COD.md |
| Making available on the market and use of biocidal products | 2009/0076(COD) | 12 | https://amendeu.com/md/dossiers/2009-0076-COD.md |
| Transmissible animal diseases | 2013/0136(COD) | 8 | https://amendeu.com/md/dossiers/2013-0136-COD.md |
| Medicinal products for human use: prevention of the entry into the legal supply  | 2008/0261(COD) | 8 | https://amendeu.com/md/dossiers/2008-0261-COD.md |
| Medical devices | 2012/0266(COD) | 6 | https://amendeu.com/md/dossiers/2012-0266-COD.md |
| Food safety: electronic identification of bovine animals and beef labelling | 2011/0229(COD) | 6 | https://amendeu.com/md/dossiers/2011-0229-COD.md |
| Water policy: priority substances | 2011/0429(COD) | 5 | https://amendeu.com/md/dossiers/2011-0429-COD.md |
| Voluntary and unpaid donation of tissues and cells | 2011/2193(INI) | 4 | https://amendeu.com/md/dossiers/2011-2193-INI.md |
| Third programme for the Union's action in the field of health (2014-2020) | 2011/0339(COD) | 4 | https://amendeu.com/md/dossiers/2011-0339-COD.md |
| Medicinal products for human use: pharmacovigilance of products | 2008/0257(COD) | 4 | https://amendeu.com/md/dossiers/2008-0257-COD.md |

## Frequent co-signers

Åsa WESTLUND (0), James NICHOLSON (0), Bart STAES (0), Riikka PAKARINEN (0), Sophie AUCONIE (0), Matthias GROOTE (0), Kerstin WESTPHAL (0), Nessa CHILDERS (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/1183 · machine-readable: https://amendeu.com/data/meps/1183.json · CSV: https://amendeu.com/data/exports/meps/1183.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/1183
When citing, attribute to "AmendEU (amendeu.com)".
