# Astrid LULLING — committee amendments in the European Parliament

Astrid LULLING (Luxembourg, PPE group) has tabled 1,593 committee amendments across 126 legislative procedures (1,050 tabled solo), between 2008-03-04 and 2014-01-15. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 6th | 388 | 284 | 29 | PPE-DE | Luxembourg |
| 7th | 1,205 | 766 | 100 | PPE | Luxembourg |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Undertakings for collective investment in transferable securities (UCITS): coord | 2008/0153(COD) | 75 | https://amendeu.com/md/dossiers/2008-0153-COD.md |
| Common organisation of the markets in agricultural products 2014-2020. Single CM | 2011/0281(COD) | 71 | https://amendeu.com/md/dossiers/2011-0281-COD.md |
| Gender balance among non-executive directors of companies listed on stock exchan | 2012/0299(COD) | 71 | https://amendeu.com/md/dossiers/2012-0299-COD.md |
| Food information to consumers | 2008/0028(COD) | 70 | https://amendeu.com/md/dossiers/2008-0028-COD.md |
| Alternative Investment Fund Managers | 2009/0064(COD) | 54 | https://amendeu.com/md/dossiers/2009-0064-COD.md |
| European Agricultural Fund for Rural Development (EAFRD): support for rural deve | 2011/0282(COD) | 50 | https://amendeu.com/md/dossiers/2011-0282-COD.md |
| Location of the seats of the European Union's institutions | 2012/2308(INI) | 49 | https://amendeu.com/md/dossiers/2012-2308-INI.md |
| Common agricultural policy (CAP): direct payments to farmers under support schem | 2011/0280(COD) | 44 | https://amendeu.com/md/dossiers/2011-0280-COD.md |
| Common organisation of agricultural markets and specific provisions for certain  | 2010/0385(COD) | 43 | https://amendeu.com/md/dossiers/2010-0385-COD.md |
| Innovative financing at a global and European level | 2010/2105(INI) | 38 | https://amendeu.com/md/dossiers/2010-2105-INI.md |
| Gender aspects of the economic downturn and financial crisis | 2009/2204(INI) | 35 | https://amendeu.com/md/dossiers/2009-2204-INI.md |
| Tobacco and related products: manufacture, presentation and sale | 2012/0366(COD) | 33 | https://amendeu.com/md/dossiers/2012-0366-COD.md |
| Hedge funds and private equity | 2007/2238(INI) | 31 | https://amendeu.com/md/dossiers/2007-2238-INI.md |
| Taking-up and pursuit of the business of insurance and reinsurance - Solvency II | 2007/0143(COD) | 29 | https://amendeu.com/md/dossiers/2007-0143-COD.md |
| Packaged retail and insurance-based investment products (PRIIPs): key informatio | 2012/0169(COD) | 27 | https://amendeu.com/md/dossiers/2012-0169-COD.md |

## Frequent co-signers

Albert DESS (0), Jean-Paul GAUZÈS (0), Christa KLASS (0), Elisabeth JEGGLE (0), Wolf KLINZ (0), Herbert DORFMANN (0), Peter JAHR (0), Elisabeth KÖSTINGER (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/1186 · machine-readable: https://amendeu.com/data/meps/1186.json · CSV: https://amendeu.com/data/exports/meps/1186.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/1186
When citing, attribute to "AmendEU (amendeu.com)".
