# Brian HAYES — committee amendments in the European Parliament

Brian HAYES (Ireland, PPE group) has tabled 735 committee amendments across 68 legislative procedures (500 tabled solo), between 2014-09-09 and 2019-02-12. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 8th | 735 | 500 | 68 | PPE | Ireland |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Pan-European personal pension product (PEPP) | 2017/0143(COD) | 130 | https://amendeu.com/md/dossiers/2017-0143-COD.md |
| Money market funds | 2013/0306(COD) | 61 | https://amendeu.com/md/dossiers/2013-0306-COD.md |
| Gender equality and taxation policies in the EU | 2018/2095(INI) | 60 | https://amendeu.com/md/dossiers/2018-2095-INI.md |
| Tax avoidance and tax evasion as challenges for governance, social protection an | 2015/2058(INI) | 26 | https://amendeu.com/md/dossiers/2015-2058-INI.md |
| Common corporate tax base | 2016/0337(CNS) | 23 | https://amendeu.com/md/dossiers/2016-0337-CNS.md |
| Horizon Europe framework programme for research and innovation 2021–2027 | 2018/0224(COD) | 20 | https://amendeu.com/md/dossiers/2018-0224-COD.md |
| European Supervisory Authorities: powers, governance and funding | 2017/0230(COD) | 20 | https://amendeu.com/md/dossiers/2017-0230-COD.md |
| Common consolidated corporate tax base (CCCTB) | 2016/0336(CNS) | 20 | https://amendeu.com/md/dossiers/2016-0336-CNS.md |
| Prevention of the use of the financial system for the purposes of money launderi | 2016/0208(COD) | 20 | https://amendeu.com/md/dossiers/2016-0208-COD.md |
| Prospectus to be published when securities are offered to the public or admitted | 2015/0268(COD) | 20 | https://amendeu.com/md/dossiers/2015-0268-COD.md |
| FinTech: influence of technology on the future of the financial sector | 2016/2243(INI) | 16 | https://amendeu.com/md/dossiers/2016-2243-INI.md |
| Stocktaking and challenges of the EU Financial Services Regulation: impact and t | 2015/2106(INI) | 16 | https://amendeu.com/md/dossiers/2015-2106-INI.md |
| Tax rulings and other measures similar in nature or effect | 2016/2038(INI) | 15 | https://amendeu.com/md/dossiers/2016-2038-INI.md |
| European deposit insurance scheme (EDIS) | 2015/0270(COD) | 14 | https://amendeu.com/md/dossiers/2015-0270-COD.md |
| European Investment Bank (EIB) - Annual report 2014 | 2015/2127(INI) | 13 | https://amendeu.com/md/dossiers/2015-2127-INI.md |

## Frequent co-signers

Anna ZÁBORSKÁ (0), Gunnar HÖKMARK (0), Frank ENGEL (0), Esther DE LANGE (0), Davor Ivo STIER (0), Bogdan Brunon WENTA (0), Deirdre CLUNE (0), Paul RÜBIG (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/118658 · machine-readable: https://amendeu.com/data/meps/118658.json · CSV: https://amendeu.com/data/exports/meps/118658.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/118658
When citing, attribute to "AmendEU (amendeu.com)".
