# Luděk NIEDERMAYER — committee amendments in the European Parliament

Luděk NIEDERMAYER (Czechia, PPE group) has tabled 1,035 committee amendments across 59 legislative procedures (409 tabled solo), between 2014-11-21 and 2026-06-23. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 8th | 453 | 175 | 34 | PPE | Czechia |
| 9th | 388 | 193 | 23 | PPE | Czechia |
| 10th | 65 | 41 | 2 | PPE | Czechia |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| The review of the macroeconomic legislative framework for a better impact on Eur | 2020/2075(INI) | 90 | https://amendeu.com/md/dossiers/2020-2075-INI.md |
| Financial crimes, tax evasion and tax avoidance | 2018/2121(INI) | 67 | https://amendeu.com/md/dossiers/2018-2121-INI.md |
| Establishment of the digital euro | 2023/0212(COD) | 60 | https://amendeu.com/md/dossiers/2023-0212-COD.md |
| Implementation report on the Recovery and Resilience Facility | 2021/2251(INI) | 39 | https://amendeu.com/md/dossiers/2021-2251-INI.md |
| Delivering a new deal for energy consumers | 2015/2323(INI) | 35 | https://amendeu.com/md/dossiers/2015-2323-INI.md |
| Strengthening the international role of the euro | 2020/2037(INI) | 32 | https://amendeu.com/md/dossiers/2020-2037-INI.md |
| European Central Bank annual report for 2016 | 2017/2124(INI) | 28 | https://amendeu.com/md/dossiers/2017-2124-INI.md |
| Promotion of the use of energy from renewable sources. Recast | 2016/0382(COD) | 26 | https://amendeu.com/md/dossiers/2016-0382-COD.md |
| Batteries and waste batteries | 2020/0353(COD) | 24 | https://amendeu.com/md/dossiers/2020-0353-COD.md |
| Budgetary capacity for the Eurozone | 2015/2344(INI) | 23 | https://amendeu.com/md/dossiers/2015-2344-INI.md |
| Towards a European energy union | 2015/2113(INI) | 23 | https://amendeu.com/md/dossiers/2015-2113-INI.md |
| Deposit protection, use of deposit guarantee schemes funds, cross-border coopera | 2023/0115(COD) | 22 | https://amendeu.com/md/dossiers/2023-0115-COD.md |
| Enhancing cost-effective emission reductions and low carbon investments; Moderni | 2015/0148(COD) | 21 | https://amendeu.com/md/dossiers/2015-0148-COD.md |
| Effective coordination of economic policies and multilateral budgetary surveilla | 2023/0138(COD) | 21 | https://amendeu.com/md/dossiers/2023-0138-COD.md |
| Early intervention measures, conditions for resolution and funding of resolution | 2023/0111(COD) | 19 | https://amendeu.com/md/dossiers/2023-0111-COD.md |

## Frequent co-signers

Bendt BENDTSEN (0), Isabel BENJUMEA BENJUMEA (0), Seán KELLY (0), Esther DE LANGE (0), Markus FERBER (0), Jeppe KOFOD (0), Danuta Maria HÜBNER (0), Eva MAYDELL (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/124701 · machine-readable: https://amendeu.com/data/meps/124701.json · CSV: https://amendeu.com/data/exports/meps/124701.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/124701
When citing, attribute to "AmendEU (amendeu.com)".
