# Norbert ERDŐS — committee amendments in the European Parliament

Norbert ERDŐS (Hungary, PPE group) has tabled 1,415 committee amendments across 89 legislative procedures (792 tabled solo), between 2015-01-29 and 2018-12-12. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 8th | 1,415 | 792 | 89 | PPE | Hungary |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Support for strategic plans to be drawn up by Member States under the common agr | 2018/0216(COD) | 311 | https://amendeu.com/md/dossiers/2018-0216-COD.md |
| European Maritime and Fisheries Fund 2021–2027 | 2018/0210(COD) | 118 | https://amendeu.com/md/dossiers/2018-0210-COD.md |
| Common agricultural policy (CAP): financing, management and monitoring 2021–2027 | 2018/0217(COD) | 117 | https://amendeu.com/md/dossiers/2018-0217-COD.md |
| Future of food and farming | 2018/2037(INI) | 86 | https://amendeu.com/md/dossiers/2018-2037-INI.md |
| Common agricultural policy (CAP) 2021–2027 | 2018/0218(COD) | 55 | https://amendeu.com/md/dossiers/2018-0218-COD.md |
| Prospects and challenges for the EU apiculture sector | 2017/2115(INI) | 46 | https://amendeu.com/md/dossiers/2017-2115-INI.md |
| Common provisions on European Regional Development Fund, European Social Fund Pl | 2018/0196(COD) | 32 | https://amendeu.com/md/dossiers/2018-0196-COD.md |
| State of play of farmland concentration in the EU: how to facilitate the access  | 2016/2141(INI) | 29 | https://amendeu.com/md/dossiers/2016-2141-INI.md |
| Zootechnical and genealogical conditions for the breeding, trade in and entry in | 2014/0032(COD) | 25 | https://amendeu.com/md/dossiers/2014-0032-COD.md |
| Organic production and labelling of organic products | 2014/0100(COD) | 25 | https://amendeu.com/md/dossiers/2014-0100-COD.md |
| Unfair trading practices in business-to-business relationships in the food suppl | 2018/0082(COD) | 23 | https://amendeu.com/md/dossiers/2018-0082-COD.md |
| Reduction of national emissions of certain atmospheric pollutants | 2013/0443(COD) | 20 | https://amendeu.com/md/dossiers/2013-0443-COD.md |
| Towards a sustainable and competitive European aquaculture sector: current statu | 2017/2118(INI) | 20 | https://amendeu.com/md/dossiers/2017-2118-INI.md |
| Environment policy: alignment of reporting obligations | 2018/0205(COD) | 19 | https://amendeu.com/md/dossiers/2018-0205-COD.md |
| Implementation report as regards Regulation (EC) No 1/2005 on the protection of  | 2018/2110(INI) | 19 | https://amendeu.com/md/dossiers/2018-2110-INI.md |

## Frequent co-signers

Marijana PETIR (0), Vladimir URUTCHEV (0), Daniel BUDA (0), Gabriel MATO (0), Andrea BOCSKOR (0), Michel DANTIN (0), Franc BOGOVIČ (0), György HÖLVÉNYI (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/124711 · machine-readable: https://amendeu.com/data/meps/124711.json · CSV: https://amendeu.com/data/exports/meps/124711.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/124711
When citing, attribute to "AmendEU (amendeu.com)".
