# Csaba MOLNÁR — committee amendments in the European Parliament

Csaba MOLNÁR (Hungary, S&D group) has tabled 2,305 committee amendments across 123 legislative procedures (359 tabled solo), between 2015-02-26 and 2026-07-22. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 8th | 590 | 264 | 54 | S&D | Hungary |
| 9th | 1,043 | 31 | 47 | S&D | Hungary |
| 10th | 368 | 64 | 22 | S&D | Hungary |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Governance of the energy union and climate action | 2016/0375(COD) | 175 | https://amendeu.com/md/dossiers/2016-0375-COD.md |
| Economic policies of the euro area 2019 | 2019/2110(INI) | 65 | https://amendeu.com/md/dossiers/2019-2110-INI.md |
| Carbon Border Adjustment Mechanism | 2021/0214(COD) | 58 | https://amendeu.com/md/dossiers/2021-0214-COD.md |
| Energy performance of buildings | 2021/0426(COD) | 57 | https://amendeu.com/md/dossiers/2021-0426-COD.md |
| Economic policies of the euro area 2021 | 2021/2061(INI) | 56 | https://amendeu.com/md/dossiers/2021-2061-INI.md |
| Competition policy - annual report 2021 | 2021/2185(INI) | 54 | https://amendeu.com/md/dossiers/2021-2185-INI.md |
| Enhancing cost-effective emission reductions and low carbon investments; Moderni | 2015/0148(COD) | 53 | https://amendeu.com/md/dossiers/2015-0148-COD.md |
| Financial Activities of the European Investment Bank - annual report 2020 | 2020/2124(INI) | 51 | https://amendeu.com/md/dossiers/2020-2124-INI.md |
| European Semester for economic policy coordination: Annual Sustainable Growth Su | 2022/2006(INI) | 47 | https://amendeu.com/md/dossiers/2022-2006-INI.md |
| European Central Bank - annual report 2022 | 2022/2037(INI) | 43 | https://amendeu.com/md/dossiers/2022-2037-INI.md |
| Effective coordination of economic policies and multilateral budgetary surveilla | 2023/0138(COD) | 43 | https://amendeu.com/md/dossiers/2023-0138-COD.md |
| A European Strategy for Energy System Integration | 2020/2241(INI) | 41 | https://amendeu.com/md/dossiers/2020-2241-INI.md |
| Protection of the European Union’s financial interests – combating fraud – annua | 2024/2083(INI) | 41 | https://amendeu.com/md/dossiers/2024-2083-INI.md |
| Competition policy – annual report 2020 | 2020/2223(INI) | 36 | https://amendeu.com/md/dossiers/2020-2223-INI.md |
| EU strategy for liquefied natural gas and gas storage | 2016/2059(INI) | 35 | https://amendeu.com/md/dossiers/2016-2059-INI.md |

## Frequent co-signers

Jonás FERNÁNDEZ (0), Pedro MARQUES (0), Margarida MARQUES (0), Joachim SCHUSTER (0), Marc ANGEL (0), Aurore LALUCQ (0), Paul TANG (0), Carlos ZORRINHO (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/124722 · machine-readable: https://amendeu.com/data/meps/124722.json · CSV: https://amendeu.com/data/exports/meps/124722.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/124722
When citing, attribute to "AmendEU (amendeu.com)".
