# Maria GRAPINI — committee amendments in the European Parliament

Maria GRAPINI (Romania, S&D group) has tabled 10,511 committee amendments across 513 legislative procedures (3,304 tabled solo), between 2014-12-12 and 2026-07-08. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 8th | 4,053 | 2,008 | 273 | S&D | Romania |
| 9th | 5,660 | 1,015 | 211 | S&D | Romania |
| 10th | 375 | 277 | 35 | S&D | Romania |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Artificial Intelligence Act | 2021/0106(COD) | 398 | https://amendeu.com/md/dossiers/2021-0106-COD.md |
| Digital Markets Act | 2020/0374(COD) | 213 | https://amendeu.com/md/dossiers/2020-0374-COD.md |
| European Electronic Communications Code. Recast | 2016/0288(COD) | 198 | https://amendeu.com/md/dossiers/2016-0288-COD.md |
| Transparency and targeting of political advertising | 2021/0381(COD) | 164 | https://amendeu.com/md/dossiers/2021-0381-COD.md |
| General Product Safety Regulation | 2021/0170(COD) | 151 | https://amendeu.com/md/dossiers/2021-0170-COD.md |
| European Health Data Space | 2022/0140(COD) | 150 | https://amendeu.com/md/dossiers/2022-0140-COD.md |
| Establishing the Union Customs Code and the European Union Customs Authority | 2023/0156(COD) | 128 | https://amendeu.com/md/dossiers/2023-0156-COD.md |
| Batteries and waste batteries | 2020/0353(COD) | 124 | https://amendeu.com/md/dossiers/2020-0353-COD.md |
| Trans-European transport network | 2021/0420(COD) | 121 | https://amendeu.com/md/dossiers/2021-0420-COD.md |
| Consumer credits | 2021/0171(COD) | 120 | https://amendeu.com/md/dossiers/2021-0171-COD.md |
| European Media Freedom Act | 2022/0277(COD) | 120 | https://amendeu.com/md/dossiers/2022-0277-COD.md |
| Contracts for the online and other distance sales of goods | 2015/0288(COD) | 119 | https://amendeu.com/md/dossiers/2015-0288-COD.md |
| Accessibility requirements for products and services | 2015/0278(COD) | 113 | https://amendeu.com/md/dossiers/2015-0278-COD.md |
| New Regulation on Construction Products | 2022/0094(COD) | 112 | https://amendeu.com/md/dossiers/2022-0094-COD.md |
| Digital Services Act | 2020/0361(COD) | 111 | https://amendeu.com/md/dossiers/2020-0361-COD.md |

## Frequent co-signers

Maria-Manuel LEITÃO-MARQUES (0), Christel SCHALDEMOSE (0), Marc ANGEL (0), Adriana MALDONADO LÓPEZ (0), Brando BENIFEI (0), Andreas SCHIEDER (0), Evelyne GEBHARDT (0), Alex AGIUS SALIBA (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/124785 · machine-readable: https://amendeu.com/data/meps/124785.json · CSV: https://amendeu.com/data/exports/meps/124785.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/124785
When citing, attribute to "AmendEU (amendeu.com)".
