# Remo SERNAGIOTTO — committee amendments in the European Parliament

Remo SERNAGIOTTO (Italy, ECR group) has tabled 382 committee amendments across 38 legislative procedures (73 tabled solo), between 2014-11-04 and 2019-02-07. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 8th | 382 | 73 | 38 | ECR | Italy |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Modernisation of education in the EU | 2017/2224(INI) | 40 | https://amendeu.com/md/dossiers/2017-2224-INI.md |
| Better services for skills and qualifications (Europass) | 2016/0304(COD) | 38 | https://amendeu.com/md/dossiers/2016-0304-COD.md |
| Erasmus programme for education, training, youth and sport 2021–2027 | 2018/0191(COD) | 31 | https://amendeu.com/md/dossiers/2018-0191-COD.md |
| Conservation of fishery resources and protection of marine ecosystems through te | 2016/0074(COD) | 21 | https://amendeu.com/md/dossiers/2016-0074-COD.md |
| Common fisheries policy (CFP): landing obligation | 2013/0436(COD) | 21 | https://amendeu.com/md/dossiers/2013-0436-COD.md |
| New skills agenda for Europe | 2017/2002(INI) | 18 | https://amendeu.com/md/dossiers/2017-2002-INI.md |
| Untapping the potential of research and innovation in the blue economy to create | 2014/2240(INI) | 18 | https://amendeu.com/md/dossiers/2014-2240-INI.md |
| European territorial cooperation - best practices and innovative measures | 2015/2280(INI) | 18 | https://amendeu.com/md/dossiers/2015-2280-INI.md |
| Implementation report on the EU youth strategy | 2017/2259(INI) | 18 | https://amendeu.com/md/dossiers/2017-2259-INI.md |
| Role of fisheries-related tourism in the diversification of fisheries | 2016/2035(INI) | 16 | https://amendeu.com/md/dossiers/2016-2035-INI.md |
| New CFP: structure for technical measures and multiannual plans | 2015/2092(INI) | 16 | https://amendeu.com/md/dossiers/2015-2092-INI.md |
| Status of fish stocks and socio-economic situation of the fishing sector in the  | 2016/2079(INI) | 14 | https://amendeu.com/md/dossiers/2016-2079-INI.md |
| Common rules with a view to the application of the external dimension of the CFP | 2015/2091(INI) | 12 | https://amendeu.com/md/dossiers/2015-2091-INI.md |
| Renewable energy progress report | 2016/2041(INI) | 8 | https://amendeu.com/md/dossiers/2016-2041-INI.md |
| Education in the digital era: challenges, opportunities and lessons for EU polic | 2018/2090(INI) | 8 | https://amendeu.com/md/dossiers/2018-2090-INI.md |

## Frequent co-signers

Angel DZHAMBAZKI (0), Andrew LEWER (0), Ruža TOMAŠIĆ (0), Morten MESSERSCHMIDT (0), Milan ZVER (0), Jana ŽITŇANSKÁ (0), Tomasz Piotr PORĘBA (0), Andrea BOCSKOR (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/124794 · machine-readable: https://amendeu.com/data/meps/124794.json · CSV: https://amendeu.com/data/exports/meps/124794.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/124794
When citing, attribute to "AmendEU (amendeu.com)".
