# Sven SCHULZE — committee amendments in the European Parliament

Sven SCHULZE (Germany, PPE group) has tabled 1,464 committee amendments across 98 legislative procedures (459 tabled solo), between 2014-12-18 and 2021-09-09. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 8th | 1,084 | 432 | 81 | PPE | Germany |
| 9th | 380 | 27 | 17 | PPE | Germany |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Social security coordination | 2016/0397(COD) | 145 | https://amendeu.com/md/dossiers/2016-0397-COD.md |
| Towards a digital single market act | 2015/2147(INI) | 83 | https://amendeu.com/md/dossiers/2015-2147-INI.md |
| Digital Services Act | 2020/0361(COD) | 80 | https://amendeu.com/md/dossiers/2020-0361-COD.md |
| European Climate Law | 2020/0036(COD) | 60 | https://amendeu.com/md/dossiers/2020-0036-COD.md |
| Emission performance standards for new passenger cars and for new light commerci | 2017/0293(COD) | 48 | https://amendeu.com/md/dossiers/2017-0293-COD.md |
| A European Strategy for Hydrogen | 2020/2242(INI) | 47 | https://amendeu.com/md/dossiers/2020-2242-INI.md |
| Transparent and predictable working conditions in the European Union | 2017/0355(COD) | 42 | https://amendeu.com/md/dossiers/2017-0355-COD.md |
| European pillar of social rights | 2016/2095(INI) | 42 | https://amendeu.com/md/dossiers/2016-2095-INI.md |
| Batteries and waste batteries | 2020/0353(COD) | 41 | https://amendeu.com/md/dossiers/2020-0353-COD.md |
| A European Strategy for Energy System Integration | 2020/2241(INI) | 34 | https://amendeu.com/md/dossiers/2020-2241-INI.md |
| Social dumping in the European Union | 2015/2255(INI) | 29 | https://amendeu.com/md/dossiers/2015-2255-INI.md |
| European Defence Fund 2021–2027 | 2018/0254(COD) | 28 | https://amendeu.com/md/dossiers/2018-0254-COD.md |
| Work-life balance for parents and carers | 2017/0085(COD) | 27 | https://amendeu.com/md/dossiers/2017-0085-COD.md |
| Shaping the digital future of Europe: removing barriers to the functioning of th | 2020/2216(INI) | 26 | https://amendeu.com/md/dossiers/2020-2216-INI.md |
| Protection of persons reporting on breaches of Union law | 2018/0106(COD) | 25 | https://amendeu.com/md/dossiers/2018-0106-COD.md |

## Frequent co-signers

Thomas MANN (0), Dieter-Lebrecht KOCH (0), Heinz K. BECKER (0), Jens GIESEKE (0), Henna VIRKKUNEN (0), Csaba SÓGOR (0), Axel VOSS (0), Markus PIEPER (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/124809 · machine-readable: https://amendeu.com/data/meps/124809.json · CSV: https://amendeu.com/data/exports/meps/124809.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/124809
When citing, attribute to "AmendEU (amendeu.com)".
